This two-story home is nestled on 3+ acres of land offering 1800+ square feet plus a full finished basement. Step inside and you'll find a large dining room, an eat-in kitchen with patio doors leading to your back deck with large built in gazebo (2018). Enjoy family nights in the cozy living room with a wood insert fireplace (2014). 3 + 1 bedrooms, a massive primary bedroom, 2.5 bathrooms & 2nd floor laundry. Basement finished in 2019, complete with family room, an extra bedroom, a 4 piece bathroom, new windows & large cold storage area. Newer roof (2011, 2018). Double attached car garage, steel shed & uninsulated Barn. Drainage tile installed in the back yard and around outbuildings (2020). Complete heating and cooling system replaced in 2018 with heat pump and air handler. Hot water heater (2021). Property next door is also for sale & sellers are motivated to sell both properties together (MLS 23017600). Both properties include a compensation commitment from BFI Canada Inc. (id:38121)
MLS® Number | 23016909 |
Property Type | Single Family |
Features | Concrete Driveway, Gravel Driveway |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Washer |
Constructed Date | 1980 |
Construction Style Attachment | Detached |
Cooling Type | Heat Pump, Fully Air Conditioned |
Exterior Finish | Aluminum/vinyl, Brick |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Insert |
Flooring Type | Carpeted, Hardwood, Laminate |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Heat Pump |
Stories Total | 2 |
Type | House |
Attached Garage | |
Garage |
Acreage | Yes |
Sewer | Septic System |
Size Irregular | 200.76xirregular |
Size Total Text | 200.76xirregular|3 - 10 Acres |
Zoning Description | A1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 9 ft ,8 in | 6 ft ,7 in | 9 ft ,8 in x 6 ft ,7 in |
Second Level | Bedroom | 12 ft ,6 in | 9 ft ,3 in | 12 ft ,6 in x 9 ft ,3 in |
Second Level | Bedroom | 11 ft | 9 ft ,5 in | 11 ft x 9 ft ,5 in |
Second Level | Primary Bedroom | 10 ft ,6 in | Measurements not available x 10 ft ,6 in | |
Lower Level | Cold Room | 27 ft | 2 ft ,3 in | 27 ft x 2 ft ,3 in |
Lower Level | Bedroom | 10 ft ,9 in | 9 ft ,3 in | 10 ft ,9 in x 9 ft ,3 in |
Lower Level | 4pc Bathroom | Measurements not available | ||
Lower Level | Utility Room | Measurements not available | ||
Lower Level | Family Room | 26 ft ,6 in | 26 ft ,6 in x Measurements not available | |
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Living Room | 18 ft ,2 in | 12 ft ,7 in | 18 ft ,2 in x 12 ft ,7 in |
Main Level | Kitchen/dining Room | 23 ft | 10 ft ,3 in | 23 ft x 10 ft ,3 in |
Main Level | Dining Room | 10 ft ,4 in | 18 ft ,2 in | 10 ft ,4 in x 18 ft ,2 in |
https://www.realtor.ca/real-estate/25998878/9284-drury-line-blenheim
Contact us for more information
Katherine Rankin
Sales Person
(519) 354-5470
www.royallepagechathamkent.com/