Spacious raised Ranch w upgrades! Over 2600 ft2 of living space! This beautiful home is larger than it looks & features hardwood floors on main level, main floor laundry, large primary w ensuite bath & WIC, stone countertops, large open-concept kitchen/dining/living perfect for entertaining. Lower level features a great layout & could be easily made into an in-law suite, w a Flex room (current gym room). Utility room on lower level has r/in laundry hookups. R/in central vac. No houses across the street, as it will be a future park. Contact your REALTOR® today for your private viewing. It's A Beautiful Day To Get You Moving! (id:38121)
MLS® Number | 23012408 |
Property Type | Single Family |
Features | Double Width Or More Driveway, Concrete Driveway, Finished Driveway |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Microwave Range Hood Combo, Refrigerator, Stove, Washer |
Architectural Style | Raised Ranch |
Constructed Date | 2021 |
Construction Style Attachment | Detached |
Construction Style Split Level | Split Level |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum/vinyl, Brick |
Flooring Type | Ceramic/porcelain, Hardwood, Laminate |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Furnace, Heat Recovery Ventilation (hrv) |
Size Interior | 2649 Sqft |
Total Finished Area | 2649 Sqft |
Type | House |
Attached Garage | |
Garage | |
Inside Entry |
Acreage | No |
Landscape Features | Landscaped |
Size Irregular | 49.2x125.3 |
Size Total Text | 49.2x125.3|under 1/4 Acre |
Zoning Description | Rl5 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Storage | 8 ft ,2 in | 9 ft ,10 in | 8 ft ,2 in x 9 ft ,10 in |
Lower Level | 4pc Bathroom | 8 ft ,2 in | 7 ft ,8 in | 8 ft ,2 in x 7 ft ,8 in |
Lower Level | Other | 8 ft ,2 in | 8 ft ,8 in | 8 ft ,2 in x 8 ft ,8 in |
Lower Level | Bedroom | 12 ft ,4 in | 14 ft ,3 in | 12 ft ,4 in x 14 ft ,3 in |
Lower Level | Bedroom | 15 ft ,3 in | 12 ft | 15 ft ,3 in x 12 ft |
Lower Level | Family Room | 18 ft ,10 in | 32 ft ,2 in | 18 ft ,10 in x 32 ft ,2 in |
Main Level | Laundry Room | 6 ft ,2 in | 5 ft ,4 in | 6 ft ,2 in x 5 ft ,4 in |
Main Level | Other | 7 ft ,4 in | 7 ft | 7 ft ,4 in x 7 ft |
Main Level | 4pc Bathroom | 8 ft ,5 in | 5 ft ,8 in | 8 ft ,5 in x 5 ft ,8 in |
Main Level | 4pc Ensuite Bath | 6 ft ,3 in | 12 ft ,2 in | 6 ft ,3 in x 12 ft ,2 in |
Main Level | Bedroom | 12 ft ,4 in | 9 ft ,9 in | 12 ft ,4 in x 9 ft ,9 in |
Main Level | Primary Bedroom | 13 ft ,8 in | 13 ft ,9 in | 13 ft ,8 in x 13 ft ,9 in |
Main Level | Living Room | 15 ft ,5 in | 14 ft | 15 ft ,5 in x 14 ft |
Main Level | Kitchen | 15 ft ,5 in | 14 ft | 15 ft ,5 in x 14 ft |
Main Level | Dining Room | 15 ft ,5 in | 11 ft | 15 ft ,5 in x 11 ft |
https://www.realtor.ca/real-estate/25766323/84-arrowhead-lane-chatham
Contact us for more information
Lisa Killaire
Sales Person
(519) 564-2013