Perfect for first time home buyers, investors or those looking to downsize! This quaint 2 bedroom, 1 bathroom bungalow sits on a deep 180ft lot in a quiet neighbourhood. It features a detached garage with an added bonus room which has been insulated awaiting your finishing touches! Updates in 2021 include: OWNED NEW hot water tank, tiled flooring throughout kitchen and bathroom, updated bathroom with new tub and surround, exterior doors, new pot lights in master bedroom, bathroom and back entrance, garage door opener and new siding (2022). Book your personal showing today to see this wonderful home. (id:38121)
MLS® Number | 23000334 |
Property Type | Single Family |
Neigbourhood | Wallaceburg |
Features | Gravel Driveway |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Architectural Style | Bungalow |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum/vinyl |
Flooring Type | Ceramic/porcelain, Laminate |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Furnace |
Stories Total | 1 |
Type | House |
Detached Garage | |
Garage |
Acreage | No |
Size Irregular | 66.01x180.00 |
Size Total Text | 66.01x180.00 |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Laundry Room | 5 ft ,3 in | 8 ft ,4 in | 5 ft ,3 in x 8 ft ,4 in |
Main Level | Kitchen | 10 ft | 13 ft | 10 ft x 13 ft |
Main Level | Bedroom | 7 ft ,3 in | 9 ft ,3 in | 7 ft ,3 in x 9 ft ,3 in |
Main Level | Bedroom | 9 ft ,3 in | 11 ft ,5 in | 9 ft ,3 in x 11 ft ,5 in |
Main Level | Living Room | 12 ft | 13 ft | 12 ft x 13 ft |
https://www.realtor.ca/real-estate/25170601/779-albert-street-wallaceburg
Contact us for more information
Sydney Lewis
REALTOR®
(519) 354-3600
(519) 354-7944
Garnet Tulp
Broker of Record
(519) 354-3600
(519) 354-7944