Spacious home on large corner in beautiful Blenheim! This home features an open layout with living room boasting built-in bookcases and gorgeous stone-hearthed natural fireplace, dining area with huge picture window and bright kitchen with cafe-style coffee bar. An updated 4 piece bathroom and 2 generous bedrooms can also be found on the main floor. In the lower level you will find 2 further bedrooms, a family room with natural fireplace (owners have never used), laundry and tons of storage including a cedar-lined closet. The garage space has been converted and is currently being used as a workshop, has 2 piece bathroom not presently connected and a large bonus room above it, could potentially be used as a granny suite with a bit of work and it's separate entrance. The large yard has plenty of mature trees, firepit area, double carport and extra driveway for even more parking. With it's central location, roof reshingled in 2021/22 and room to grow this is a must see! (id:38121)
MLS® Number | 23014333 |
Property Type | Single Family |
Features | Double Width Or More Driveway, Concrete Driveway |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Refrigerator, Stove |
Architectural Style | Bungalow |
Constructed Date | 1947 |
Exterior Finish | Aluminum/vinyl |
Fireplace Present | Yes |
Fireplace Type | Conventional,conventional |
Flooring Type | Carpeted, Hardwood, Laminate, Cushion/lino/vinyl |
Foundation Type | Block, Concrete |
Heating Fuel | Natural Gas |
Heating Type | Boiler, Radiant Heat |
Stories Total | 1 |
Type | House |
Carport |
Acreage | No |
Size Irregular | 114.66x131 |
Size Total Text | 114.66x131|under 1/2 Acre |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Other | 20 ft ,5 in | 13 ft ,2 in | 20 ft ,5 in x 13 ft ,2 in |
Lower Level | Laundry Room | 11 ft ,6 in | 15 ft ,7 in | 11 ft ,6 in x 15 ft ,7 in |
Lower Level | Utility Room | 12 ft ,4 in | 19 ft ,3 in | 12 ft ,4 in x 19 ft ,3 in |
Lower Level | Family Room | 11 ft ,6 in | 15 ft ,7 in | 11 ft ,6 in x 15 ft ,7 in |
Lower Level | Bedroom | 11 ft ,7 in | 11 ft ,6 in | 11 ft ,7 in x 11 ft ,6 in |
Lower Level | Bedroom | 10 ft ,11 in | 11 ft ,11 in | 10 ft ,11 in x 11 ft ,11 in |
Main Level | Mud Room | 11 ft ,1 in | 13 ft ,2 in | 11 ft ,1 in x 13 ft ,2 in |
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 10 ft | 14 ft ,8 in | 10 ft x 14 ft ,8 in |
Main Level | Bedroom | 12 ft | 14 ft ,1 in | 12 ft x 14 ft ,1 in |
Main Level | Living Room/fireplace | 16 ft ,1 in | 19 ft ,8 in | 16 ft ,1 in x 19 ft ,8 in |
Main Level | Dining Room | 9 ft ,10 in | 8 ft ,11 in | 9 ft ,10 in x 8 ft ,11 in |
Main Level | Kitchen | 12 ft ,9 in | 12 ft ,1 in | 12 ft ,9 in x 12 ft ,1 in |
https://www.realtor.ca/real-estate/25862554/77-hall-street-south-blenheim
Contact us for more information
Brandy Robertson
Broker of Record
(519) 676-9541
(519) 676-9542
Amanda Payne
Sales Person
(519) 676-9541
(519) 676-9542