Welcome to Erieview Estate, a sprawling 5300 sq ft custom-built lakefront manor nestled into gently sloping grounds, with 9 acres of panoramic lake views. The dramatic oak-filled foyer with central staircase, greets your guests and the ever changing lake offers views from almost every room. The home boasts a subtly warm palette, oak trim & floors throughout and natural light floods the home. Thoughtfully designed, the focal point of the open concept main floor is the lake-facing great room and chef friendly kitchen with sun filled breakfast nook. Upstairs the primary bedroom wraps around the East exposure of the home, with multi room 6 pc en-suite, walk in closet and sitting room. Four more large bedrooms and a 6 pc bathroom complete the 2000sf second level. The 1200+sf games room in fully finished basement with lake views. 10 mins to 401 and municipal airport, schools and shopping 7 mins away. (id:38121)
MLS® Number | 23009083 |
Property Type | Single Family |
Features | Ravine, Side Driveway |
Water Front Type | Waterfront |
Bathroom Total | 4 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Appliances | Central Vacuum, Cooktop, Dishwasher, Dryer, Microwave, Refrigerator, Washer, Oven |
Constructed Date | 1995 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum/vinyl, Brick |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Insert |
Flooring Type | Carpeted, Ceramic/porcelain, Hardwood |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Furnace |
Stories Total | 2 |
Size Interior | 5300 Sqft |
Total Finished Area | 5300 Sqft |
Type | House |
Attached Garage | |
Garage | |
Inside Entry |
Acreage | Yes |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Irregular | 670x |
Size Total Text | 670x|3 - 10 Acres |
Zoning Description | Rlr &""1450 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 11 ft ,10 in | 11 ft ,6 in | 11 ft ,10 in x 11 ft ,6 in |
Second Level | Bedroom | 15 ft ,7 in | 13 ft ,5 in | 15 ft ,7 in x 13 ft ,5 in |
Second Level | Bedroom | 19 ft ,4 in | 15 ft ,11 in | 19 ft ,4 in x 15 ft ,11 in |
Second Level | Bedroom | 20 ft ,3 in | 21 ft ,1 in | 20 ft ,3 in x 21 ft ,1 in |
Second Level | 5pc Bathroom | 9 ft ,6 in | 8 ft ,6 in | 9 ft ,6 in x 8 ft ,6 in |
Second Level | Den | 10 ft ,4 in | 12 ft ,10 in | 10 ft ,4 in x 12 ft ,10 in |
Second Level | 6pc Ensuite Bath | 18 ft ,11 in | 18 ft ,9 in | 18 ft ,11 in x 18 ft ,9 in |
Second Level | Primary Bedroom | 18 ft ,2 in | 13 ft ,11 in | 18 ft ,2 in x 13 ft ,11 in |
Basement | Utility Room | 14 ft ,4 in | 11 ft ,5 in | 14 ft ,4 in x 11 ft ,5 in |
Basement | 3pc Bathroom | 11 ft ,3 in | 10 ft ,2 in | 11 ft ,3 in x 10 ft ,2 in |
Basement | Recreation Room | 48 ft ,4 in | 32 ft ,10 in | 48 ft ,4 in x 32 ft ,10 in |
Main Level | 2pc Bathroom | 5 ft ,11 in | 7 ft ,11 in | 5 ft ,11 in x 7 ft ,11 in |
Main Level | Laundry Room | 9 ft | 6 ft ,8 in | 9 ft x 6 ft ,8 in |
Main Level | Den | 11 ft ,8 in | 12 ft ,6 in | 11 ft ,8 in x 12 ft ,6 in |
Main Level | Den | 15 ft ,8 in | 12 ft ,3 in | 15 ft ,8 in x 12 ft ,3 in |
Main Level | Dining Nook | 12 ft | 13 ft | 12 ft x 13 ft |
Main Level | Dining Room | 13 ft ,11 in | 14 ft ,4 in | 13 ft ,11 in x 14 ft ,4 in |
Main Level | Living Room | 23 ft ,11 in | 15 ft ,5 in | 23 ft ,11 in x 15 ft ,5 in |
Main Level | Kitchen | 16 ft ,6 in | 14 ft ,3 in | 16 ft ,6 in x 14 ft ,3 in |
https://www.realtor.ca/real-estate/25585921/7630-talbot-trail-dealtown
Contact us for more information
Carson Warrener
Sales Person
(519) 354-5470
www.royallepagechathamkent.com/
Patrick Pinsonneault
Broker
(519) 354-5470
www.royallepagechathamkent.com/
Darren Hart
Sales Person
(519) 354-5470
www.royallepagechathamkent.com/