Amazing is the best way to describe this absolutely beautiful executive rancher in one of Chatham’s most desirable neighbourhoods! This lovely home offers up to 4 Bedrooms & 3 Bathrooms, including a dream ensuite. Complete with fully finished basement, two fireplaces, a heated garage with epoxy floor, rear deck with Gazebo for your outdoor entertaining, and more! The list of features goes on and on. Seeing is believing so call today to make this dream home yours! (id:38121)
MLS® Number | 23003777 |
Property Type | Single Family |
Features | Cul-de-sac, Double Width Or More Driveway, Concrete Driveway |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Architectural Style | Bungalow, Ranch |
Constructed Date | 2006 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Direct Vent |
Flooring Type | Carpeted, Ceramic/porcelain, Hardwood, Cushion/lino/vinyl |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Furnace |
Stories Total | 1 |
Type | House |
Attached Garage | |
Garage |
Acreage | No |
Landscape Features | Landscaped |
Size Irregular | 73.5x112.57 |
Size Total Text | 73.5x112.57|under 1/4 Acre |
Zoning Description | Rl1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Utility Room | 10 ft ,4 in | 14 ft ,3 in | 10 ft ,4 in x 14 ft ,3 in |
Lower Level | Storage | 9 ft ,9 in | 11 ft ,5 in | 9 ft ,9 in x 11 ft ,5 in |
Lower Level | Hobby Room | 10 ft ,7 in | 12 ft ,11 in | 10 ft ,7 in x 12 ft ,11 in |
Lower Level | 5pc Bathroom | 9 ft ,9 in | 7 ft ,10 in | 9 ft ,9 in x 7 ft ,10 in |
Lower Level | Bedroom | 12 ft ,7 in | 14 ft ,7 in | 12 ft ,7 in x 14 ft ,7 in |
Lower Level | Recreation Room | 39 ft ,4 in | 28 ft ,10 in | 39 ft ,4 in x 28 ft ,10 in |
Main Level | Laundry Room | 5 ft ,8 in | 7 ft | 5 ft ,8 in x 7 ft |
Main Level | 4pc Ensuite Bath | 8 ft ,3 in | 10 ft ,8 in | 8 ft ,3 in x 10 ft ,8 in |
Main Level | 4pc Bathroom | 6 ft ,9 in | 8 ft ,1 in | 6 ft ,9 in x 8 ft ,1 in |
Main Level | Office | 10 ft | 11 ft | 10 ft x 11 ft |
Main Level | Bedroom | 10 ft ,1 in | 11 ft ,4 in | 10 ft ,1 in x 11 ft ,4 in |
Main Level | Primary Bedroom | 14 ft ,8 in | 19 ft ,4 in | 14 ft ,8 in x 19 ft ,4 in |
Main Level | Dining Nook | 11 ft ,10 in | 9 ft | 11 ft ,10 in x 9 ft |
Main Level | Living Room | 14 ft ,1 in | 16 ft ,3 in | 14 ft ,1 in x 16 ft ,3 in |
Main Level | Dining Room | 10 ft ,7 in | 16 ft ,3 in | 10 ft ,7 in x 16 ft ,3 in |
Main Level | Kitchen | 11 ft ,11 in | 11 ft ,8 in | 11 ft ,11 in x 11 ft ,8 in |
https://www.realtor.ca/real-estate/25356477/55-henry-o-way-chatham
Contact us for more information
Dan Moon
Sales Person
(519) 351-7653
Kirk Groombridge
Broker
(519) 351-7653
Billy Fehr
Sales Person
(519) 351-7653