Attention renovators! Welcome to 5 Bank Street in Tupperville! This two bedroom bungalow sits directly across the Sydenham river, with loads of potential. Located in a quiet neighbourhood with minimal traffic. Main floor living with minimal landscaping perfect for a low maintenance lifestyle. Shared septic system with neighbouring property. Estate sale, property being sold in AS-IS, Where-is condition. (id:38121)
MLS® Number | 23004953 |
Property Type | Single Family |
Features | No Driveway |
Water Front Type | Waterfront |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Architectural Style | Bungalow |
Exterior Finish | Aluminum/vinyl |
Flooring Type | Hardwood, Cushion/lino/vinyl |
Foundation Type | Unknown |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Acreage | No |
Size Irregular | 50x60 |
Size Total Text | 50x60|under 1/4 Acre |
Zoning Description | R1-ec2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Utility Room | 8 ft ,9 in | 6 ft ,6 in | 8 ft ,9 in x 6 ft ,6 in |
Main Level | Kitchen | 15 ft ,8 in | 9 ft ,6 in | 15 ft ,8 in x 9 ft ,6 in |
Main Level | Living Room | 12 ft ,5 in | 21 ft ,4 in | 12 ft ,5 in x 21 ft ,4 in |
Main Level | Bath (# Pieces 1-6) | 9 ft ,5 in | 6 ft ,7 in | 9 ft ,5 in x 6 ft ,7 in |
Main Level | Bedroom | 12 ft ,5 in | 10 ft ,8 in | 12 ft ,5 in x 10 ft ,8 in |
Main Level | Bedroom | 12 ft ,4 in | 9 ft ,5 in | 12 ft ,4 in x 9 ft ,5 in |
https://www.realtor.ca/real-estate/25433533/5-bank-street-tupperville
Contact us for more information
Drew Deighton
Sales Person
(519) 351-1381
(877) 857-3878
(519) 360-9111
www.realtyconnects.ca
Kristi Willder
Broker of Record
(519) 351-1381
(877) 857-3878
(519) 360-9111
www.realtyconnects.ca