Here’s a beautiful raised ranch situated in a desirable Southside neighborhood in Woodstock. This impeccably maintained home boasts 3 bedrooms and 3 full bathrooms, showcasing pride of ownership throughout! The expansive eat-in kitchen features an island and plenty of cabinetry! There’s space for a large dining table overlooking the living room, featuring a vaulted ceiling and an elegant fireplace. The primary bedroom provides a serene sanctuary, complete with an updated ensuite boasting a glass tiled shower, double vanity leading into a large walk-in closet equipped with custom closet organizers. The impressive basement offers a spacious rec room with Bar and a beautiful gas fireplace providing a great space to entertain. Additionally, there is another bedroom, 3pc bath and crawl space for extra storage! This home includes a double car attached garage for parking, projects or extra storage! Located close to the 401, hospital, schools, Southside Park, and a variety of amenities! (id:38121)
MLS® Number | 23008990 |
Property Type | Single Family |
Features | Double Width Or More Driveway, Paved Driveway |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Architectural Style | Bi-level, Raised Ranch |
Constructed Date | 2004 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Fireplace Fuel | Electric,gas |
Fireplace Present | Yes |
Fireplace Type | Insert,direct Vent |
Flooring Type | Carpet Over Hardwood, Ceramic/porcelain, Hardwood |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Furnace |
Type | House |
Garage | |
Inside Entry |
Acreage | No |
Fence Type | Fence |
Landscape Features | Landscaped |
Size Irregular | 49.21x120.70 |
Size Total Text | 49.21x120.70|under 1/4 Acre |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Utility Room | 12 ft ,7 in | 12 ft ,5 in | 12 ft ,7 in x 12 ft ,5 in |
Lower Level | Other | 10 ft ,11 in | 9 ft ,1 in | 10 ft ,11 in x 9 ft ,1 in |
Lower Level | Bedroom | 13 ft ,1 in | 12 ft | 13 ft ,1 in x 12 ft |
Lower Level | 3pc Bathroom | 8 ft ,10 in | 8 ft ,3 in | 8 ft ,10 in x 8 ft ,3 in |
Lower Level | Recreation Room | 25 ft ,5 in | 14 ft ,10 in | 25 ft ,5 in x 14 ft ,10 in |
Main Level | 4pc Bathroom | 8 ft ,10 in | 5 ft | 8 ft ,10 in x 5 ft |
Main Level | Bedroom | 12 ft ,1 in | 10 ft ,11 in | 12 ft ,1 in x 10 ft ,11 in |
Main Level | 4pc Ensuite Bath | 8 ft ,6 in | 5 ft ,11 in | 8 ft ,6 in x 5 ft ,11 in |
Main Level | Primary Bedroom | 15 ft | 12 ft ,1 in | 15 ft x 12 ft ,1 in |
Main Level | Laundry Room | 8 ft ,10 in | 5 ft ,6 in | 8 ft ,10 in x 5 ft ,6 in |
Main Level | Dining Room | 19 ft ,6 in | 13 ft ,2 in | 19 ft ,6 in x 13 ft ,2 in |
Main Level | Kitchen/dining Room | 12 ft ,11 in | 12 ft ,1 in | 12 ft ,11 in x 12 ft ,1 in |
Main Level | Living Room/fireplace | 14 ft ,5 in | 12 ft ,9 in | 14 ft ,5 in x 12 ft ,9 in |
https://www.realtor.ca/real-estate/25586074/487-ontario-street-woodstock
Contact us for more information
Jeff Godreau
Sales Person
(519) 354-5470
www.royallepagechathamkent.com/