Quick Possession Available! Affordable three bedroom home. Spacious eat in kitchen. 2 bedrooms, laundry room and main bathroom located on main level. Additional bedroom, family room and bathroom located on the upper level of this home. Roof shingles have been replaced in 2022. Hot water boiler heat furnace upgrade in approx. 2003. This house also has central air! Call today for your private viewing! (id:38121)
MLS® Number | 23002507 |
Property Type | Single Family |
Features | Concrete Driveway, Single Driveway |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dryer, Refrigerator, Stove, Washer |
Constructed Date | 1950 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete/stucco |
Flooring Type | Hardwood, Laminate, Cushion/lino/vinyl |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Boiler |
Stories Total | 2 |
Type | House |
Carport |
Acreage | No |
Size Irregular | 50x100 |
Size Total Text | 50x100|under 1/4 Acre |
Zoning Description | Rl3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 11 ft | 11 ft ,3 in | 11 ft x 11 ft ,3 in |
Second Level | Recreation Room | 17 ft | 13 ft ,6 in | 17 ft x 13 ft ,6 in |
Main Level | Living Room | 6 ft ,9 in | 10 ft ,5 in | 6 ft ,9 in x 10 ft ,5 in |
Main Level | Bedroom | 11 ft ,6 in | 9 ft ,3 in | 11 ft ,6 in x 9 ft ,3 in |
Main Level | Bedroom | 11 ft ,6 in | 10 ft | 11 ft ,6 in x 10 ft |
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Living Room | 11 ft ,3 in | 15 ft ,9 in | 11 ft ,3 in x 15 ft ,9 in |
Main Level | Kitchen | 13 ft ,8 in | 15 ft ,8 in | 13 ft ,8 in x 15 ft ,8 in |
https://www.realtor.ca/real-estate/25284156/445-emily-street-wallaceburg
Contact us for more information
Kevin Roocroft
Broker
(519) 627-9933
(877) 500-9933
(519) 627-9943