Discover the charm of 44 Peachtree Lane, nestled in the coveted Prestancia subdivision. This bi-level gem features 4+2 bedrooms, with 2 on the main floor and a bonus room hosting 2 more, including a spacious primary bedroom with a luxurious 5-piece ensuite. Enjoy seamless entertainment in the open-concept main floor's great room, kitchen, and dining area. Step onto the covered porch, surveying the backyard on a generous corner lot, brimming with potential for your dream landscape. A distinctive feature is the fully finished lower-level rental unit, accessible via the garage, currently earning $1800/month. This unit boasts 2 bedrooms, a living room with a gas fireplace, eat-in kitchen, and separate laundry. A triple-car attached garage and a triple-wide concrete driveway add convenience. Utilize the rental income to balance your finances, embracing a more stable lifestyle. Welcome to a space where comfort, practicality, and opportunity unite seamlessly. (id:38121)
MLS® Number | 23015950 |
Property Type | Single Family |
Features | Double Width Or More Driveway, Concrete Driveway, Front Driveway |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 6 |
Architectural Style | Bi-level, Raised Ranch, Raised Ranch W/ Bonus Room |
Constructed Date | 2021 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone, Concrete/stucco |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Direct Vent |
Flooring Type | Hardwood, Marble, Cushion/lino/vinyl |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Furnace |
Type | House |
Attached Garage | |
Garage | |
Inside Entry |
Acreage | No |
Size Irregular | 70.83xirr |
Size Total Text | 70.83xirr|under 1/4 Acre |
Zoning Description | Rl1-648 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 5pc Ensuite Bath | 12 ft ,7 in | 7 ft ,9 in | 12 ft ,7 in x 7 ft ,9 in |
Second Level | Primary Bedroom | 14 ft ,11 in | 15 ft ,8 in | 14 ft ,11 in x 15 ft ,8 in |
Second Level | Bedroom | 11 ft ,11 in | 10 ft | 11 ft ,11 in x 10 ft |
Lower Level | 3pc Bathroom | 5 ft ,4 in | 12 ft ,4 in | 5 ft ,4 in x 12 ft ,4 in |
Lower Level | Laundry Room | 16 ft ,6 in | 8 ft ,9 in | 16 ft ,6 in x 8 ft ,9 in |
Lower Level | Bedroom | 12 ft ,7 in | 13 ft ,3 in | 12 ft ,7 in x 13 ft ,3 in |
Lower Level | Kitchen/dining Room | 13 ft | 11 ft ,4 in | 13 ft x 11 ft ,4 in |
Lower Level | Bedroom | 18 ft ,9 in | 12 ft ,8 in | 18 ft ,9 in x 12 ft ,8 in |
Lower Level | Living Room | 18 ft | 20 ft ,2 in | 18 ft x 20 ft ,2 in |
Main Level | Dining Room | 8 ft ,11 in | 10 ft ,11 in | 8 ft ,11 in x 10 ft ,11 in |
Main Level | 4pc Bathroom | 9 ft ,3 in | 5 ft ,2 in | 9 ft ,3 in x 5 ft ,2 in |
Main Level | Bedroom | 14 ft ,3 in | 12 ft ,5 in | 14 ft ,3 in x 12 ft ,5 in |
Main Level | Bedroom | 12 ft ,5 in | 12 ft ,9 in | 12 ft ,5 in x 12 ft ,9 in |
Main Level | Great Room | 40 ft ,1 in | 24 ft ,8 in | 40 ft ,1 in x 24 ft ,8 in |
https://www.realtor.ca/real-estate/25946735/44-peachtree-lane-chatham
Contact us for more information
Jeff Godreau
Sales Person
(519) 354-5470
www.royallepagechathamkent.com/