HAVE YOU EVER DREAMED OF OWING A WATERFRONT PROPERTY THAT GENERATES INCOME? WELL NOW IS YOUR CHANCE! THIS 2 UNIT PROPERTY IS PERFECTLY SITUATED ON A LARGE LOT ON THE SYDENHAM RIVER. EACH UNIT HAS 2 BEDROOMS AND 1 BATHROOM. THERE IS A LARGE DECK OFF OF THE MAIN UNIT WHICH PROVIDES A PLACE TO BBQ & RELAX WHILE YOU WATCH BOATS FLOAT BY.THE LOCATION IS EXCELLENT AS IT'S IN WALKING DISTANCE TO SHOPS AND RESTAURANTS. ADD TO THAT A 30""X24"" GARAGE WITH A LOFT, POWER, GAS LINE AND WATER AND YOU'VE GOT A WINNING COMBINATION. COULD BE CONVERTED BACK TO SINGLE FAMILY. A/C UNIT NEW IN 2021. TENANTS ARE GREAT AND WOULD LIKE TO STAY. SHED IN YARD INCLUDED. HOT WATER TANKS ARE OWNED. PLEASE ALLOW 24 HRS NOTICE FOR SHOWINGS. (id:38121)
MLS® Number | 23008100 |
Property Type | Single Family |
Features | Double Width Or More Driveway, Paved Driveway, Gravel Driveway, Side Driveway |
Water Front Type | Waterfront On River |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Stove |
Constructed Date | 1900 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum/vinyl |
Flooring Type | Hardwood, Cushion/lino/vinyl |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Furnace |
Stories Total | 2 |
Type | House |
Detached Garage |
Acreage | No |
Size Irregular | 75xirreg |
Size Total Text | 75xirreg|under 1/2 Acre |
Zoning Description | R4 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 11 ft | 13 ft ,4 in | 11 ft x 13 ft ,4 in |
Second Level | Bedroom | 11 ft ,8 in | 13 ft ,3 in | 11 ft ,8 in x 13 ft ,3 in |
Second Level | Living Room | 14 ft ,3 in | 21 ft ,5 in | 14 ft ,3 in x 21 ft ,5 in |
Second Level | Kitchen | 10 ft ,7 in | 8 ft ,5 in | 10 ft ,7 in x 8 ft ,5 in |
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Foyer | 7 ft ,4 in | 5 ft ,9 in | 7 ft ,4 in x 5 ft ,9 in |
Main Level | Bedroom | 10 ft ,11 in | 13 ft ,11 in | 10 ft ,11 in x 13 ft ,11 in |
Main Level | Bedroom | 10 ft ,11 in | 13 ft ,11 in | 10 ft ,11 in x 13 ft ,11 in |
Main Level | Kitchen | 9 ft ,4 in | 13 ft ,7 in | 9 ft ,4 in x 13 ft ,7 in |
Main Level | Dining Room | 11 ft ,3 in | 10 ft ,10 in | 11 ft ,3 in x 10 ft ,10 in |
Main Level | Living Room | 19 ft ,5 in | 9 ft ,7 in | 19 ft ,5 in x 9 ft ,7 in |
https://www.realtor.ca/real-estate/25532064/431-wallace-street-wallaceburg
Contact us for more information
Lisa Everaert
Real Estate Agent
(519) 354-5470
www.royallepagechathamkent.com/