Renovators, investors, the handyman this maybe the property for you!! This 1 1/2 story 2 bedroom is situated on a huge 3/4 acre partially fenced lot. The metal roof was installed 2012. The property also has a huge patio deck wrapping around the front, side and to the back of the house. It has features a detached 20 x 22 garage which includes an upper loft as well. The house will need some work and updates. The buyer will have to verify taxes as it has been recently severed. Please allow 24hr notice for showings in order to notify tenant. (id:38121)
MLS® Number | 23017532 |
Property Type | Single Family |
Features | Double Width Or More Driveway, Paved Driveway, Gravel Driveway |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Constructed Date | 1890 |
Exterior Finish | Aluminum/vinyl |
Flooring Type | Laminate |
Heating Fuel | Natural Gas |
Heating Type | Furnace |
Stories Total | 2 |
Type | House |
Detached Garage | |
Garage |
Acreage | No |
Sewer | Septic System |
Size Irregular | 91.59x |
Size Total Text | 91.59x|1/2 - 1 Acre |
Zoning Description | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Other | 8 ft | 8 ft | 8 ft x 8 ft |
Second Level | Bedroom | 10 ft | 14 ft | 10 ft x 14 ft |
Second Level | Bedroom | 10 ft | 14 ft | 10 ft x 14 ft |
Main Level | Family Room | 13 ft | 14 ft | 13 ft x 14 ft |
Main Level | Living Room | 11 ft | 17 ft | 11 ft x 17 ft |
Main Level | 4pc Bathroom | 8 ft | 10 ft ,6 in | 8 ft x 10 ft ,6 in |
Main Level | Laundry Room | 8 ft | 15 ft | 8 ft x 15 ft |
Main Level | Kitchen/dining Room | 13 ft ,5 in | 13 ft ,4 in | 13 ft ,5 in x 13 ft ,4 in |
https://www.realtor.ca/real-estate/26030835/431-elm-street-west-bothwell
Contact us for more information
Rob Vanderydt
Sales Person
(519) 354-3600
(519) 354-7944