First time offered! Pride of ownership is evident in this one owner home. Main floor features Living room, Dining room and kitchen, all with 12' ceilings and beautiful hardwood flooring. Kitchen has loads of storage, large eat-on island, terrace doors to rear yard plus all appliances included (Fridge 2021 Dishwasher 2022). Upper level has large primary suite with 3 pc ensuite and walk-in closet, 2nd large guest bedroom, additional 4 pc bath and laundry. Lower level has cozy family room with gas fireplace, 2 pc. bath and storage. New C/Air unit in 2022, new roof in 2020 and beautifully landscaped rear yard with deck and patio complete this package. Perfect home for 1st time buyers, retirees & singles. (id:38121)
MLS® Number | 23018201 |
Property Type | Single Family |
Features | Double Width Or More Driveway, Paved Driveway |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Central Vacuum, Dishwasher, Dryer, Refrigerator, Stove, Washer |
Architectural Style | 3 Level |
Constructed Date | 2001 |
Construction Style Attachment | Semi-detached |
Construction Style Split Level | Sidesplit |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum/vinyl, Brick |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Direct Vent |
Flooring Type | Carpeted, Hardwood, Cushion/lino/vinyl |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Furnace |
Garage |
Acreage | No |
Landscape Features | Landscaped |
Size Irregular | 44.2xirregular |
Size Total Text | 44.2xirregular|under 1/4 Acre |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 13 ft ,4 in | 13 ft ,8 in | 13 ft ,4 in x 13 ft ,8 in |
Second Level | Laundry Room | 6 ft ,8 in | 8 ft ,8 in | 6 ft ,8 in x 8 ft ,8 in |
Second Level | Bedroom | 12 ft | 11 ft ,6 in | 12 ft x 11 ft ,6 in |
Second Level | 4pc Ensuite Bath | 5 ft | 7 ft ,6 in | 5 ft x 7 ft ,6 in |
Second Level | 4pc Bathroom | 11 ft ,7 in | 7 ft ,7 in | 11 ft ,7 in x 7 ft ,7 in |
Basement | Storage | 18 ft ,2 in | 12 ft | 18 ft ,2 in x 12 ft |
Basement | Utility Room | 9 ft ,2 in | 8 ft ,3 in | 9 ft ,2 in x 8 ft ,3 in |
Basement | Recreation Room | 18 ft | 11 ft ,7 in | 18 ft x 11 ft ,7 in |
Basement | 2pc Bathroom | 5 ft | 5 ft ,6 in | 5 ft x 5 ft ,6 in |
Main Level | Living Room | 13 ft ,6 in | 15 ft ,11 in | 13 ft ,6 in x 15 ft ,11 in |
Main Level | Kitchen | 13 ft ,7 in | 16 ft ,7 in | 13 ft ,7 in x 16 ft ,7 in |
Main Level | Dining Room | 13 ft ,6 in | 7 ft ,10 in | 13 ft ,6 in x 7 ft ,10 in |
https://www.realtor.ca/real-estate/26068755/429-keil-trail-north-chatham
Contact us for more information
Deborah.(Deb) Rhodes
Sales Person
(519) 354-5470
www.royallepagechathamkent.com/