Welcome to 38 Cramar. Lovely executive 4 bedroom 4855 sq. ft. home located on a 1/2 acre property at the end of a very quiet Cul-De-Sac, short walk to Indian Creek Public School. Safety Safety!! This house is the Crème de la Crème of real estate as the pictures will attest. Fabulous primary bedroom and ensuite bath plus large walk-in closet 31' X 17', covered deck overlooking inground salt water pool plus hot tub, games room, dream kitchen, fully finished basement and a spacious three car garage. (id:38121)
MLS® Number | 23007931 |
Property Type | Single Family |
Features | Cul-de-sac, Double Width Or More Driveway, Paved Driveway, Finished Driveway |
Pool Features | Pool Equipment |
Pool Type | Inground Pool |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Hot Tub, Central Vacuum, Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
Constructed Date | 1992 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Direct Vent |
Flooring Type | Carpeted, Ceramic/porcelain, Hardwood |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Furnace |
Stories Total | 2 |
Size Interior | 4855 Sqft |
Total Finished Area | 4855 Sqft |
Type | House |
Attached Garage | |
Garage | |
Inside Entry |
Acreage | No |
Fence Type | Fence |
Landscape Features | Landscaped |
Size Irregular | 65.98xirregular |
Size Total Text | 65.98xirregular|1/2 - 1 Acre |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 5pc Ensuite Bath | 10 ft | 21 ft | 10 ft x 21 ft |
Second Level | Other | 17 ft | 31 ft | 17 ft x 31 ft |
Second Level | Primary Bedroom | 18 ft | 15 ft | 18 ft x 15 ft |
Second Level | Bedroom | 11 ft | 11 ft | 11 ft x 11 ft |
Second Level | Bedroom | 10 ft | 11 ft | 10 ft x 11 ft |
Second Level | Bedroom | 11 ft | 10 ft | 11 ft x 10 ft |
Second Level | 4pc Bathroom | 6 ft ,6 in | 9 ft | 6 ft ,6 in x 9 ft |
Second Level | Bedroom | 11 ft | 10 ft | 11 ft x 10 ft |
Basement | Bedroom | 30 ft | 12 ft | 30 ft x 12 ft |
Basement | Recreation Room | 14 ft | 37 ft | 14 ft x 37 ft |
Main Level | Utility Room | 15 ft | 9 ft | 15 ft x 9 ft |
Main Level | Games Room | 23 ft | 22 ft | 23 ft x 22 ft |
Main Level | Other | 15 ft | 9 ft | 15 ft x 9 ft |
Main Level | Living Room | 12 ft | 7 ft | 12 ft x 7 ft |
Main Level | 2pc Bathroom | 9 ft | 3 ft ,6 in | 9 ft x 3 ft ,6 in |
Main Level | Family Room | 19 ft | 15 ft | 19 ft x 15 ft |
Main Level | Kitchen | 16 ft | 24 ft | 16 ft x 24 ft |
Main Level | Dining Room | 13 ft | 12 ft | 13 ft x 12 ft |
Main Level | Living Room | 18 ft | 12 ft | 18 ft x 12 ft |
Main Level | Office | 14 ft | 11 ft | 14 ft x 11 ft |
Main Level | Foyer | 14 ft | 11 ft | 14 ft x 11 ft |
https://www.realtor.ca/real-estate/25527522/38-cramar-crescent-chatham
Contact us for more information
Brian Peifer
Broker
(519) 354-5470
www.royallepagechathamkent.com/