WELCOME TO 3494 WATER STREET, A BEAUTIFUL COTTAGE THAT PROVIDES ENDLESS WATERFRONT VIEWS! THIS PROPERTY COULD BE HOME TO YOUR NEWEST AIR BNB INVESTMENT OR A LOVELY PLACE TO CALL YOUR OWN. BOASTING 4 BEDROOMS AND 2 BATHROOMS THIS COMPLETELY UPDATED HOME IS A SHOWSTOPPER. LOCATED IN A SOUGHT-AFTER LOCATION ON THE ST CLAIR RIVER THIS HOME IS SURE TO NOT LAST LONG, CALL TODAY TO #FINDYOURMATCH. A LIST OF COMMERCIAL ZONING USES IS ATTACHED. OFFERS ARE WELCOME ANYTIME! (id:38121)
MLS® Number | 23009378 |
Property Type | Single Family |
Features | Concrete Driveway, Front Driveway |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Architectural Style | Bungalow, Cottage |
Exterior Finish | Aluminum/vinyl |
Flooring Type | Laminate |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Other |
Acreage | No |
Size Irregular | 36x100 |
Size Total Text | 36x100|under 1/4 Acre |
Zoning Description | Commercial |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 8 ft ,9 in | 9 ft ,6 in | 8 ft ,9 in x 9 ft ,6 in |
Main Level | Bedroom | 11 ft | 7 ft ,5 in | 11 ft x 7 ft ,5 in |
Main Level | Bedroom | 9 ft | 11 ft ,2 in | 9 ft x 11 ft ,2 in |
Main Level | Bedroom | 8 ft ,9 in | 9 ft ,4 in | 8 ft ,9 in x 9 ft ,4 in |
Main Level | Dining Room | 9 ft | 11 ft | 9 ft x 11 ft |
Main Level | Kitchen | 12 ft | 8 ft | 12 ft x 8 ft |
https://www.realtor.ca/real-estate/25596855/3494-water-street-east-sombra
Contact us for more information
Austin Bentley
Sales Person
(226) 998-7653