LOCATED ON THE EDGE OF ALVINSTON THIS 5.32 ACRE PARCEL IS MINUTES FROM MUNRO HONEY AND A W CAMPBELL CONSERVATION AREA. ALVINSTON TO SARNIA IS 35 MINUTES AWAY, TO STRATHROY IS 22 MINUTES AND TRAVEL TO LONDON WITHIN AN HOUR. THIS 1.5 STOREY BRICK HOME IS LOCATED ON A PICTURESQUE SITE THAT WILL TORMENT PROPERTY OWNERS IN LAMBTON COUNTY. OWNERS HAVE PLANTED APPROXIMATELY 400 + TREES AND EXTENSIVELY USED THE ROLLING LAWNS AND 1 ACRE AERATED FISH STOCKED POND TO MAKE THIS RETREAT A DREAM. THE MANICURED LAWNS AND GARDENS OFFER EVIDENCE OF PRIDE OF OWNERSHIP AND YEARS OF CARE AND ATTENTION. THIS PRIVATE OASIS HAS NUMEROUS OUT BUILDINGS WITH MANY POTENTIAL USES. MAIN FLOOR OFFERS PRIMARY BEDROOM, 4 PIECE BATH, FAMILY ROOM, LIVING ROOM AND KITCHEN, TWO ADDITIONAL BEDROOMS UPSTAIRS AND A PARTIALLY FINISHED BASEMENT. NEW ELECTRICAL SERVICE AND HOT WATER HEATING SYSTEM, REPLACEMENT VINYL WINDOWS, STEEL ROOF, DETACHED GARAGE AND CARPORT ARE A FEW AMENITIES. SEE INCLUSIONS (id:38121)
MLS® Number | 23022702 |
Property Type | Single Family |
Features | Ravine, Golf Course/parkland, Double Width Or More Driveway, Front Driveway, Gravel Driveway |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Constructed Date | 1950 |
Construction Style Attachment | Detached |
Exterior Finish | Aluminum/vinyl, Brick |
Flooring Type | Hardwood, Cushion/lino/vinyl |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Baseboard Heaters, Boiler, Radiator |
Stories Total | 2 |
Size Interior | 1637 Sqft |
Total Finished Area | 1637 Sqft |
Type | House |
Detached Garage |
Acreage | Yes |
Landscape Features | Landscaped |
Size Irregular | 204.29x |
Size Total Text | 204.29x|3 - 10 Acres |
Zoning Description | R1-1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 18 ft ,10 in | 11 ft | 18 ft ,10 in x 11 ft |
Second Level | Other | 18 ft ,3 in | 5 ft ,10 in | 18 ft ,3 in x 5 ft ,10 in |
Second Level | Bedroom | 17 ft ,4 in | 13 ft ,2 in | 17 ft ,4 in x 13 ft ,2 in |
Basement | Storage | 16 ft ,4 in | 30 ft ,6 in | 16 ft ,4 in x 30 ft ,6 in |
Basement | Laundry Room | 12 ft | 15 ft ,3 in | 12 ft x 15 ft ,3 in |
Basement | Storage | 13 ft ,4 in | 10 ft | 13 ft ,4 in x 10 ft |
Main Level | Primary Bedroom | 11 ft ,8 in | 9 ft ,5 in | 11 ft ,8 in x 9 ft ,5 in |
Main Level | 4pc Bathroom | 10 ft ,2 in | 5 ft ,10 in | 10 ft ,2 in x 5 ft ,10 in |
Main Level | Kitchen | 15 ft ,2 in | 11 ft ,10 in | 15 ft ,2 in x 11 ft ,10 in |
Main Level | Dining Room | 16 ft | 16 ft ,4 in | 16 ft x 16 ft ,4 in |
Main Level | Living Room | 11 ft ,6 in | 13 ft ,10 in | 11 ft ,6 in x 13 ft ,10 in |
https://www.realtor.ca/real-estate/26258986/3341-river-street-brooke-alvinston
Contact us for more information
David Smith
Sales Person
(519) 354-5470
www.royallepagechathamkent.com/