Stunning waterfront property at its finest backing directly onto the Sydenham River in Wallaceburg. You can enjoy the evening watching the boats cruise by or have your own boat docked right in your back yard. This home has so many unique features throughout, you will first see the bright eat in kitchen with updated white cupboards & backsplash, formal dining room and large living room along with nook that is a perfect spot for an office. Upstairs you will find 3 oversized bedrooms and a brand new 4pc bath with heated floors. The basement provides ample storage space, laundry area as well as a toilet and sink for an additional bathroom. Walkout from the outside to the basement. Landscaped property sits on a 250' deep lot, the covered porches are a great spot to sit and relax. You can't miss the oversized 24x40 detached garage with a concrete floor and heated by a wood stove. Updated electrical & plumbing. Hot water tank is owned, all appliances are included. Check out the iGuide Tour. (id:38121)
MLS® Number | 23018233 |
Property Type | Single Family |
Features | Gravel Driveway |
Water Front Type | Waterfront On River |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dryer, Refrigerator, Stove, Washer |
Constructed Date | 1920 |
Exterior Finish | Aluminum/vinyl, Brick |
Flooring Type | Ceramic/porcelain, Hardwood, Cushion/lino/vinyl |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | See Remarks |
Heating Type | Boiler, Radiant Heat |
Stories Total | 2 |
Size Interior | 1848 Sqft |
Total Finished Area | 1848 Sqft |
Type | House |
Detached Garage | |
Garage | |
Heated Garage |
Acreage | No |
Landscape Features | Landscaped |
Size Irregular | 71xirr. |
Size Total Text | 71xirr. |
Zoning Description | Rl3-res. |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 8 ft ,11 in | 6 ft ,8 in | 8 ft ,11 in x 6 ft ,8 in |
Second Level | Bedroom | 14 ft ,2 in | 10 ft ,9 in | 14 ft ,2 in x 10 ft ,9 in |
Second Level | Bedroom | 16 ft ,6 in | 13 ft ,3 in | 16 ft ,6 in x 13 ft ,3 in |
Second Level | Primary Bedroom | 20 ft ,7 in | 13 ft ,5 in | 20 ft ,7 in x 13 ft ,5 in |
Basement | Storage | 12 ft ,6 in | 4 ft ,8 in | 12 ft ,6 in x 4 ft ,8 in |
Basement | Utility Room | 26 ft | 30 ft | 26 ft x 30 ft |
Main Level | Living Room | 12 ft ,7 in | 14 ft ,2 in | 12 ft ,7 in x 14 ft ,2 in |
Main Level | Kitchen | 13 ft ,4 in | 16 ft ,6 in | 13 ft ,4 in x 16 ft ,6 in |
Main Level | Office | 7 ft ,11 in | 10 ft ,2 in | 7 ft ,11 in x 10 ft ,2 in |
Main Level | Dining Room | 12 ft ,8 in | 15 ft ,9 in | 12 ft ,8 in x 15 ft ,9 in |
https://www.realtor.ca/real-estate/26073830/327-wallace-street-wallaceburg
Contact us for more information
Krista Mall
Sales Person
(519) 365-7462