Welcome to luxury riverfront living in this exquisite custom-built home that boasts 6 bedrooms and 4.5 bathrooms. The main floor showcases an open-concept design featuring an impressive kitchen with a large island and walk-in pantry plus an office and gym for 2 more potential bedrooms! Enjoy breathtaking views of the St. Clair River with large windows flooding light into the family room featuring a stunning gas fireplace with built-ins. Relax and unwind in the primary suite oasis, complete with a walk-in closet and ensuite. High end finishes throughout include quartz countertops and in-floor heat in all tiled areas. Upstairs, discover 3 spacious bedrooms, all with walk-in closets, an extra living area, and 2 well-equipped 4pc baths. The full basement offers 2 more bedrooms, a 4pc bath, and a spacious rec room for all your entertainment needs. Enjoy amazing sunsets over the river from the dock with 2 jetski lifts and watch the freighters go by! Please ask for a detailed feature sheet! (id:38121)
MLS® Number | 23022438 |
Property Type | Single Family |
Features | Double Width Or More Driveway, Concrete Driveway |
Water Front Type | Waterfront On River |
Bathroom Total | 5 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 6 |
Constructed Date | 2023 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Wood |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Direct Vent |
Flooring Type | Carpeted, Cushion/lino/vinyl |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Floor Heat, Forced Air, Furnace |
Stories Total | 2 |
Size Interior | 3165 Sqft |
Total Finished Area | 3165 Sqft |
Type | House |
Attached Garage | |
Garage | |
Inside Entry |
Acreage | No |
Landscape Features | Landscaped |
Size Irregular | 50xirr |
Size Total Text | 50xirr|under 1/2 Acre |
Zoning Description | Rr3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Laundry Room | 6 ft | 4 ft ,11 in | 6 ft x 4 ft ,11 in |
Second Level | 4pc Bathroom | 9 ft | 4 ft ,11 in | 9 ft x 4 ft ,11 in |
Second Level | 4pc Bathroom | 12 ft ,2 in | 5 ft ,6 in | 12 ft ,2 in x 5 ft ,6 in |
Second Level | Bedroom | 12 ft ,2 in | 12 ft | 12 ft ,2 in x 12 ft |
Second Level | Bedroom | 14 ft ,11 in | 11 ft ,9 in | 14 ft ,11 in x 11 ft ,9 in |
Second Level | Bedroom | 27 ft | 12 ft ,3 in | 27 ft x 12 ft ,3 in |
Second Level | Family Room | 17 ft ,5 in | 16 ft ,11 in | 17 ft ,5 in x 16 ft ,11 in |
Basement | Utility Room | 15 ft ,2 in | 10 ft ,5 in | 15 ft ,2 in x 10 ft ,5 in |
Basement | Den | 13 ft ,4 in | 12 ft ,3 in | 13 ft ,4 in x 12 ft ,3 in |
Basement | Bedroom | 11 ft ,7 in | 10 ft ,5 in | 11 ft ,7 in x 10 ft ,5 in |
Basement | Bedroom | 13 ft ,3 in | 11 ft ,4 in | 13 ft ,3 in x 11 ft ,4 in |
Basement | 4pc Bathroom | 8 ft ,10 in | 6 ft ,5 in | 8 ft ,10 in x 6 ft ,5 in |
Basement | Recreation Room | 44 ft ,9 in | 26 ft ,1 in | 44 ft ,9 in x 26 ft ,1 in |
Main Level | 3pc Ensuite Bath | 9 ft | 7 ft ,6 in | 9 ft x 7 ft ,6 in |
Main Level | Primary Bedroom | 13 ft ,10 in | 11 ft ,2 in | 13 ft ,10 in x 11 ft ,2 in |
Main Level | Laundry Room | 13 ft ,6 in | 11 ft ,9 in | 13 ft ,6 in x 11 ft ,9 in |
Main Level | Dining Nook | 11 ft ,11 in | 8 ft ,9 in | 11 ft ,11 in x 8 ft ,9 in |
Main Level | Kitchen | 18 ft ,3 in | 11 ft ,11 in | 18 ft ,3 in x 11 ft ,11 in |
Main Level | Living Room/fireplace | 22 ft | 14 ft ,9 in | 22 ft x 14 ft ,9 in |
Main Level | 2pc Bathroom | 5 ft ,11 in | 4 ft ,10 in | 5 ft ,11 in x 4 ft ,10 in |
Main Level | Games Room | 12 ft ,11 in | 10 ft | 12 ft ,11 in x 10 ft |
Main Level | Office | 11 ft ,2 in | 10 ft ,6 in | 11 ft ,2 in x 10 ft ,6 in |
Main Level | Foyer | 15 ft ,3 in | 5 ft ,9 in | 15 ft ,3 in x 5 ft ,9 in |
https://www.realtor.ca/real-estate/26251326/3069-st-clair-parkway-sombra
Contact us for more information
Jeff Godreau
Sales Person
(519) 354-5470
www.royallepagechathamkent.com/
Chris Spafford
Sales Person
(519) 354-5470
www.royallepagechathamkent.com/