Maintenance, Exterior Maintenance, Ground Maintenance, Heat, Property Management, Water
$498.68 MonthlyAffordable main floor unit. Rent January 2023 is increased to $810 per month plus hydro. Controlled entrance, on-site laundry. Excellent Investment Opportunity!! Property is to be sold ""AS IS"" - No warranties shall apply. (id:38121)
MLS® Number | 22026465 |
Property Type | Single Family |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Constructed Date | 1979 |
Exterior Finish | Brick, Other |
Flooring Type | Carpeted, Ceramic/porcelain |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Boiler |
Size Interior | 834 Sqft |
Total Finished Area | 834 Sqft |
Type | Apartment |
Acreage | No |
Size Irregular | 0x0 |
Size Total Text | 0x0|under 1/4 Acre |
Zoning Description | Rm2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | 6 ft ,1 in | 7 ft ,10 in | 6 ft ,1 in x 7 ft ,10 in |
Main Level | Bedroom | 12 ft | 10 ft | 12 ft x 10 ft |
Main Level | Bedroom | 12 ft ,8 in | 10 ft ,4 in | 12 ft ,8 in x 10 ft ,4 in |
Main Level | Family Room | 18 ft ,1 in | 11 ft ,5 in | 18 ft ,1 in x 11 ft ,5 in |
Main Level | Kitchen/dining Room | 7 ft ,4 in | 17 ft ,9 in | 7 ft ,4 in x 17 ft ,9 in |
https://www.realtor.ca/real-estate/25125303/276-merritt-avenue-unit-108-chatham
Contact us for more information
Annita Zimmerman
Sales Person
(519) 352-2840
(519) 352-2489
www.remaxchatham.ca
Candice Oliveira
Sales Person
(519) 352-2840
(519) 352-2489
www.remaxchatham.ca