This Maple City Homes built semi detached bungalow is still under the Tarion new home warranty program. Numerous upgrades can be found throughout this property beginning with the landscaping in the front yard. The great curb appeal accents the care given both inside and out. Opening the front door you walk into an open concept living room dining area featuring vaulted ceilings. The remainder of the first floor features 9' ceilings. Paint colours are neutral and window coverings are predominantly ""California shutters"". Stainless steel appliances can be found in the kitchen with granite counters and black subway tile backsplash. Main floor laundry room (with appliances included) is conveniently found off the kitchen with 2 bedrooms located on the main floor as well as two full baths with one a 3 piece ensuite bath connected to the primary bedroom. The owners had the basement professionally completed. They are using 2 rooms as bedrooms. A full bath and family room completes this home. (id:38121)
MLS® Number | 23003775 |
Property Type | Single Family |
Features | Double Width Or More Driveway, Concrete Driveway, Front Driveway |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
Architectural Style | Bungalow, Ranch |
Constructed Date | 2020 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum/vinyl, Brick |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Direct Vent |
Flooring Type | Carpeted, Hardwood, Laminate |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Furnace |
Stories Total | 1 |
Type | House |
Garage |
Acreage | No |
Fence Type | Fence |
Landscape Features | Landscaped |
Size Irregular | 40.5x130.45 |
Size Total Text | 40.5x130.45|under 1/4 Acre |
Zoning Description | Res. |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Storage | 13 ft | 12 ft ,6 in | 13 ft x 12 ft ,6 in |
Lower Level | Storage | 13 ft ,10 in | 5 ft ,5 in | 13 ft ,10 in x 5 ft ,5 in |
Lower Level | 3pc Bathroom | 8 ft | 9 ft ,7 in | 8 ft x 9 ft ,7 in |
Lower Level | Bedroom | 12 ft ,9 in | 15 ft ,5 in | 12 ft ,9 in x 15 ft ,5 in |
Lower Level | Bedroom | 13 ft ,5 in | 11 ft ,10 in | 13 ft ,5 in x 11 ft ,10 in |
Lower Level | Family Room | 21 ft ,7 in | 18 ft | 21 ft ,7 in x 18 ft |
Main Level | Sunroom | 13 ft ,10 in | 8 ft ,6 in | 13 ft ,10 in x 8 ft ,6 in |
Main Level | Laundry Room | 7 ft ,10 in | 6 ft | 7 ft ,10 in x 6 ft |
Main Level | Primary Bedroom | 12 ft ,8 in | 17 ft ,3 in | 12 ft ,8 in x 17 ft ,3 in |
Main Level | Bedroom | 13 ft ,2 in | 11 ft ,5 in | 13 ft ,2 in x 11 ft ,5 in |
Main Level | 3pc Ensuite Bath | 8 ft ,6 in | 9 ft ,10 in | 8 ft ,6 in x 9 ft ,10 in |
Main Level | 4pc Bathroom | 4 ft | 9 ft ,6 in | 4 ft x 9 ft ,6 in |
Main Level | Dining Room | 12 ft ,4 in | 9 ft ,10 in | 12 ft ,4 in x 9 ft ,10 in |
Main Level | Living Room/fireplace | 17 ft ,6 in | 14 ft ,11 in | 17 ft ,6 in x 14 ft ,11 in |
Main Level | Kitchen | 10 ft ,3 in | 12 ft ,2 in | 10 ft ,3 in x 12 ft ,2 in |
https://www.realtor.ca/real-estate/25352456/272-horizon-lane-chatham
Contact us for more information
David Smith
Sales Person
(519) 354-5470
www.royallepagechathamkent.com/