This is the one you’ve been waiting for! Nestled on the Northside of Chatham, this exquisite brick rancher is a true gem, ready for you to move in and enjoy. The main level features a bright and spacious kitchen with stunning quartz countertops and a large living room, perfect for entertaining. Additionally, you will find 3 good sized bedrooms and a charming 4 pc bath. Venture downstairs, where a recent upgrade in 2022 has transformed the lower level. Style meets function in the cozy living room, two additional bedrooms, and 4 pc bath. Dricore subfloor and luxury vinyl plank (LVP) flooring adds both elegance and resilience. Completing this level is a roughed in laundry area and large unfinished space, full of potential. The backyard is designed for fun and relaxation, with a firepit and above ground pool. Conveniently located close to amenities, walking trails and parks. Don't miss out on this incredible opportunity! Schedule a showing today and be ready to fall in love with this home! (id:38121)
MLS® Number | 23017523 |
Property Type | Single Family |
Features | Double Width Or More Driveway, Gravel Driveway, Side Driveway |
Pool Features | Pool Equipment |
Pool Type | Above Ground Pool |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Architectural Style | Ranch |
Constructed Date | 1971 |
Construction Style Attachment | Detached |
Cooling Type | Fully Air Conditioned |
Exterior Finish | Brick |
Flooring Type | Laminate, Cushion/lino/vinyl |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Furnace |
Stories Total | 1 |
Type | House |
Acreage | No |
Fence Type | Fence |
Landscape Features | Landscaped |
Size Irregular | 43x152.50 |
Size Total Text | 43x152.50|under 1/4 Acre |
Zoning Description | Rl3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Storage | 13 ft ,3 in | 11 ft ,7 in | 13 ft ,3 in x 11 ft ,7 in |
Basement | Laundry Room | 11 ft ,7 in | 5 ft ,2 in | 11 ft ,7 in x 5 ft ,2 in |
Basement | 4pc Bathroom | 9 ft ,10 in | 5 ft ,3 in | 9 ft ,10 in x 5 ft ,3 in |
Basement | Bedroom | 11 ft ,7 in | 11 ft ,2 in | 11 ft ,7 in x 11 ft ,2 in |
Basement | Bedroom | 14 ft ,4 in | 11 ft ,2 in | 14 ft ,4 in x 11 ft ,2 in |
Basement | Living Room | 13 ft ,9 in | 11 ft ,2 in | 13 ft ,9 in x 11 ft ,2 in |
Main Level | 4pc Bathroom | 9 ft ,4 in | 5 ft | 9 ft ,4 in x 5 ft |
Main Level | Bedroom | 10 ft ,6 in | 9 ft ,5 in | 10 ft ,6 in x 9 ft ,5 in |
Main Level | Bedroom | 10 ft ,6 in | 9 ft ,5 in | 10 ft ,6 in x 9 ft ,5 in |
Main Level | Primary Bedroom | 11 ft ,2 in | 10 ft ,2 in | 11 ft ,2 in x 10 ft ,2 in |
Main Level | Living Room | 18 ft ,8 in | 11 ft ,6 in | 18 ft ,8 in x 11 ft ,6 in |
Main Level | Kitchen/dining Room | 18 ft ,5 in | 11 ft ,6 in | 18 ft ,5 in x 11 ft ,6 in |
https://www.realtor.ca/real-estate/26030126/262-forest-st-chatham
Contact us for more information
Anna-Marie Clark
Sales Person
(519) 354-5470
www.royallepagechathamkent.com/