This solid brick ranch style home at 259 Elizabeth St. is close to schools and shopping! The brand-new front door welcomes you into the newly painted 4 bed & 1 ½ bath home. With an updated kitchen, off the dining & living room area with a natural fireplace & large picture windows letting in lots of natural sunlight. Freshly updated basement with ½ bath, family room and extra bedroom. Roof & HWT updated in 2016. Furnace & AC updated 2007. Windows in 2005. Call your agent and book an appointment to view today. iGUIDE was used for measurements. Seller has the right to accept or decline any offer (id:38121)
MLS® Number | 23002328 |
Property Type | Single Family |
Features | Paved Driveway, Single Driveway |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
Architectural Style | Ranch |
Constructed Date | 1952 |
Construction Style Attachment | Detached |
Exterior Finish | Brick |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Hardwood, Cushion/lino/vinyl |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Furnace |
Stories Total | 1 |
Type | House |
Attached Garage | |
Garage |
Acreage | No |
Fence Type | Fence |
Landscape Features | Landscaped |
Size Irregular | 65x109.25 |
Size Total Text | 65x109.25|under 1/4 Acre |
Zoning Description | Rl1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | 1602 ft | 14 ft ,1 in | 1602 ft x 14 ft ,1 in |
Basement | Storage | 12 ft ,11 in | 8 ft ,4 in | 12 ft ,11 in x 8 ft ,4 in |
Basement | Laundry Room | 9 ft ,9 in | 11 ft ,8 in | 9 ft ,9 in x 11 ft ,8 in |
Basement | Bedroom | 10 ft ,10 in | 8 ft ,7 in | 10 ft ,10 in x 8 ft ,7 in |
Basement | Family Room/fireplace | 18 ft ,3 in | 22 ft ,5 in | 18 ft ,3 in x 22 ft ,5 in |
Main Level | Bedroom | 10 ft ,2 in | 9 ft ,7 in | 10 ft ,2 in x 9 ft ,7 in |
Main Level | Bedroom | 10 ft | 12 ft ,11 in | 10 ft x 12 ft ,11 in |
Main Level | Primary Bedroom | 13 ft ,9 in | 9 ft ,10 in | 13 ft ,9 in x 9 ft ,10 in |
Main Level | 4pc Bathroom | 4 ft ,10 in | 9 ft ,7 in | 4 ft ,10 in x 9 ft ,7 in |
Main Level | Living Room/dining Room | 13 ft ,6 in | 22 ft ,11 in | 13 ft ,6 in x 22 ft ,11 in |
Main Level | Kitchen | 10 ft ,1 in | 9 ft ,9 in | 10 ft ,1 in x 9 ft ,9 in |
https://www.realtor.ca/real-estate/25282598/259-elizabeth-street-chatham
Contact us for more information
Lisa Zimmer
Sales Person
(519) 354-5470
www.royallepagechathamkent.com/