This quality built bi-level home on a fantastic street in Blenheim has everything you want for comfortable living. With thoughtful design & numerous features. Property consists of 2+1 spacious bedrooms, 2 full bathrooms, ensuring convenience for all. Comfortable living room & a delightful sunroom off the kitchen/dining combo. Large pantry for all your storage needs. Practicality meets ease with main floor laundry facilities. The spacious primary bedroom boasts a walk-in closet. Lower level offers plenty of natural light. Enjoy entertaining with a convenient wet bar in the family room. An office space to accommodate remote work. Attached 1.5-car garage and a detached double car shop for hobbyists. A nice-sized solid deck for outdoor relaxation. Beautifully landscaped lot for added appeal. Plenty of parking space for guests. Don't miss out on this fantastic family home! Call for your personal tour and seize the opportunity to make this exceptional property your forever home! (id:38121)
MLS® Number | 23017271 |
Property Type | Single Family |
Features | Double Width Or More Driveway, Concrete Driveway |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Architectural Style | Raised Ranch |
Constructed Date | 1985 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum/vinyl, Brick |
Flooring Type | Carpeted, Cushion/lino/vinyl |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Furnace |
Type | House |
Detached Garage | |
Garage |
Acreage | No |
Fence Type | Fence |
Landscape Features | Landscaped |
Size Irregular | 64.24x180.81 |
Size Total Text | 64.24x180.81|under 1/2 Acre |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 12 ft ,2 in | 12 ft ,2 in x Measurements not available | |
Second Level | 4pc Bathroom | 11 ft ,4 in | 7 ft ,4 in | 11 ft ,4 in x 7 ft ,4 in |
Second Level | Laundry Room | 7 ft ,9 in | 5 ft ,4 in | 7 ft ,9 in x 5 ft ,4 in |
Second Level | Primary Bedroom | 14 ft ,9 in | 11 ft ,4 in | 14 ft ,9 in x 11 ft ,4 in |
Second Level | Sunroom | 11 ft ,9 in | 8 ft ,6 in | 11 ft ,9 in x 8 ft ,6 in |
Second Level | Kitchen/dining Room | 17 ft ,7 in | 13 ft ,2 in | 17 ft ,7 in x 13 ft ,2 in |
Second Level | Living Room | 18 ft ,7 in | 14 ft ,5 in | 18 ft ,7 in x 14 ft ,5 in |
Lower Level | Utility Room | 14 ft ,3 in | 11 ft ,1 in | 14 ft ,3 in x 11 ft ,1 in |
Lower Level | Bedroom | 15 ft ,8 in | 12 ft ,7 in | 15 ft ,8 in x 12 ft ,7 in |
Lower Level | 4pc Bathroom | 10 ft ,8 in | 7 ft ,8 in | 10 ft ,8 in x 7 ft ,8 in |
Lower Level | Office | 11 ft ,9 in | 9 ft ,5 in | 11 ft ,9 in x 9 ft ,5 in |
Lower Level | Family Room | 21 ft ,5 in | 23 ft ,7 in | 21 ft ,5 in x 23 ft ,7 in |
Main Level | Foyer | 11 ft ,4 in | 6 ft ,3 in | 11 ft ,4 in x 6 ft ,3 in |
https://www.realtor.ca/real-estate/26016074/25-hidden-valley-drive-blenheim
Contact us for more information
Ryan Jones
Broker
(519) 436-6161
(519) 436-1212
www.excelrealty.ca
https://www.facebook.com/excelrealtyservice/