BETTER THAN NEW!...and only 5 years ""young,"" this contemporary 2-storey 4BR/3BTH beauty invites new owners to enjoy its classic layout and many fine upgrades and features. Highlights include quartz counters, a stylish gourmet kitchen with handy ""Butlers Pantry"" closet, counter-top gas range, built-in oven and microwave plus a large island and dining area overlooking the covered rear deck and fully fenced yard. The 'great room' offers high / cathedral ceilings, impressive lighting & stone fireplace... an ideal gathering place for family times and entertaining. The upper floor offers a spacious primary bedroom with full ensuite bath &walk-in closet plus two more bedrooms, and master bath... AND, a convenient upstairs laundry room. On the lower level you'll find a 4th BR, a large family room & partly finished 4th bath! Good storage too. Enjoy a great covered rear deck. And, it's still under WARRANTY. So, don't miss this one! Great family times await! Appointments by TB please. (id:38121)
MLS® Number | 23000744 |
Property Type | Single Family |
Features | Double Width Or More Driveway, Concrete Driveway |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Cooktop, Dishwasher, Microwave |
Constructed Date | 2017 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum/vinyl, Brick |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Direct Vent |
Flooring Type | Ceramic/porcelain, Hardwood, Laminate |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1914 Sqft |
Total Finished Area | 1914 Sqft |
Type | House |
Attached Garage | |
Garage | |
Inside Entry |
Acreage | No |
Fence Type | Fence |
Landscape Features | Landscaped |
Size Irregular | 35.14x125.48 |
Size Total Text | 35.14x125.48|under 1/4 Acre |
Zoning Description | Rl8 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 14 ft | 16 ft ,6 in | 14 ft x 16 ft ,6 in |
Second Level | 4pc Ensuite Bath | 12 ft ,2 in | 10 ft ,7 in | 12 ft ,2 in x 10 ft ,7 in |
Second Level | Bedroom | 9 ft ,10 in | 14 ft | 9 ft ,10 in x 14 ft |
Second Level | Bedroom | 11 ft ,11 in | 10 ft ,5 in | 11 ft ,11 in x 10 ft ,5 in |
Second Level | Laundry Room | 6 ft ,10 in | 4 ft ,11 in | 6 ft ,10 in x 4 ft ,11 in |
Second Level | 4pc Bathroom | 8 ft ,7 in | 9 ft ,2 in | 8 ft ,7 in x 9 ft ,2 in |
Basement | Utility Room | 8 ft ,7 in | 6 ft ,7 in | 8 ft ,7 in x 6 ft ,7 in |
Basement | Storage | 7 ft ,2 in | 7 ft ,4 in | 7 ft ,2 in x 7 ft ,4 in |
Lower Level | Bedroom | 12 ft ,2 in | 10 ft ,3 in | 12 ft ,2 in x 10 ft ,3 in |
Lower Level | Recreation Room | 25 ft ,7 in | 13 ft ,9 in | 25 ft ,7 in x 13 ft ,9 in |
Main Level | Other | 5 ft | 4 ft | 5 ft x 4 ft |
Main Level | Mud Room | 7 ft | 6 ft | 7 ft x 6 ft |
Main Level | Foyer | 9 ft | 8 ft | 9 ft x 8 ft |
Main Level | Kitchen | 15 ft | 8 ft | 15 ft x 8 ft |
Main Level | Dining Room | 7 ft ,10 in | 9 ft ,10 in | 7 ft ,10 in x 9 ft ,10 in |
Main Level | Living Room | 18 ft ,8 in | 21 ft ,5 in | 18 ft ,8 in x 21 ft ,5 in |
Main Level | 2pc Bathroom | 4 ft ,11 in | 4 ft ,10 in | 4 ft ,11 in x 4 ft ,10 in |
https://www.realtor.ca/real-estate/25201355/243-hudson-drive-chatham
Contact us for more information
Dale Groombridge
Broker
(519) 351-7653