This Home is at the Top of the List for Wants and Needs. This totally finished 3+1 br Rancher with a lifetime roof, a Quad width concrete driveway finished with Aggregate Surface & sitting on approx. 1/2 acre fenced rear yard. This home is finished with wide plank hardwood floors, solid hardwood doors trim. Main floor great room & cathedral ceilings with floor to ceiling stone gas fireplace. Primary bedroom with walk-in closet & amazing Ensuite. This home has 2 more bedrooms & a 5pc bath. In the centre of the main floor is a Magnificent Kitchen with all top end stainless appliances & gas range, Even a garburator & a full size built in custom coffee maker. The Lower Level will also Blow your mind. Huge Open concept games area, complete with 2nd Kitchen with all high end appliances, bar fridge for wine & even a double gas b/i oven, & an ice maker. There is also a bedroom, weight room, office, Sauna. Oh, & an Osmoses Home Water Filtration System. All bookings thru Touchbase. (id:38121)
MLS® Number | 23008028 |
Property Type | Single Family |
Features | Golf Course/parkland, Double Width Or More Driveway, Concrete Driveway |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Central Vacuum, Freezer, Garburator, Microwave, Oven, Two Stoves |
Architectural Style | Ranch |
Constructed Date | 1996 |
Construction Style Attachment | Detached |
Exterior Finish | Brick |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Direct Vent |
Flooring Type | Ceramic/porcelain, Hardwood, Laminate |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Furnace |
Stories Total | 1 |
Type | House |
Attached Garage | |
Garage | |
Other |
Acreage | No |
Fence Type | Fence |
Size Irregular | 166x163.5 Ft |
Size Total Text | 166x163.5 Ft|under 1/2 Acre |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | 10 ft ,10 in | 9 ft ,6 in | 10 ft ,10 in x 9 ft ,6 in |
Basement | Recreation Room | 30 ft ,10 in | 39 ft ,2 in | 30 ft ,10 in x 39 ft ,2 in |
Basement | Office | 10 ft ,10 in | 13 ft ,11 in | 10 ft ,10 in x 13 ft ,11 in |
Basement | Kitchen | 11 ft ,8 in | 15 ft ,4 in | 11 ft ,8 in x 15 ft ,4 in |
Basement | Hobby Room | 10 ft ,10 in | 13 ft ,9 in | 10 ft ,10 in x 13 ft ,9 in |
Basement | Bedroom | 12 ft ,11 in | 11 ft ,9 in | 12 ft ,11 in x 11 ft ,9 in |
Basement | 4pc Bathroom | 7 ft ,2 in | 12 ft ,10 in | 7 ft ,2 in x 12 ft ,10 in |
Main Level | Primary Bedroom | 17 ft ,3 in | 13 ft ,11 in | 17 ft ,3 in x 13 ft ,11 in |
Main Level | Living Room | 22 ft ,9 in | 14 ft ,11 in | 22 ft ,9 in x 14 ft ,11 in |
Main Level | Kitchen | 10 ft ,10 in | 11 ft ,5 in | 10 ft ,10 in x 11 ft ,5 in |
Main Level | Dining Room | 10 ft ,10 in | 8 ft ,9 in | 10 ft ,10 in x 8 ft ,9 in |
Main Level | Den | 10 ft ,2 in | 12 ft ,6 in | 10 ft ,2 in x 12 ft ,6 in |
Main Level | Bedroom | 12 ft ,8 in | 12 ft ,7 in | 12 ft ,8 in x 12 ft ,7 in |
Main Level | Bedroom | 13 ft | 13 ft | 13 ft x 13 ft |
Main Level | 5pc Bathroom | 7 ft ,7 in | 9 ft ,3 in | 7 ft ,7 in x 9 ft ,3 in |
Main Level | 4pc Ensuite Bath | 17 ft ,1 in | 4 ft ,11 in | 17 ft ,1 in x 4 ft ,11 in |
Main Level | 2pc Bathroom | 6 ft ,2 in | 2 ft ,5 in | 6 ft ,2 in x 2 ft ,5 in |
https://www.realtor.ca/real-estate/25530007/22334-charing-cross-road-charing-cross
Contact us for more information
Frederick.(Wayne) Liddy
Sales Person
(519) 354-5470
www.royallepagechathamkent.com/