Welcome home to Southside Estates Park. This is a 50+ community. This open concept Kitchen, living room, and dining area is perfect for entertaining. The monthly fee is $700 month and that includes lot fee, common area, maintenance, clubhouse Maintenance, reserve fund, water, sewer, and taxes. Buyer must be approved by the park board. $500 lease transfer fee. Welcome home to this charming community. (id:38121)
MLS® Number | 23009484 |
Property Type | Single Family |
Features | Cul-de-sac, Golf Course/parkland, Interlocking Driveway |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dryer, Refrigerator, Stove, Washer |
Architectural Style | Mobile Home |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum/vinyl |
Fireplace Fuel | Electric |
Fireplace Present | Yes |
Fireplace Type | Free Standing Metal |
Flooring Type | Carpeted, Hardwood |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Furnace |
Acreage | No |
Landscape Features | Landscaped |
Size Irregular | 0x |
Size Total Text | 0x|under 1/4 Acre |
Zoning Description | Mh |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Den | 19 ft ,6 in | 9 ft ,4 in | 19 ft ,6 in x 9 ft ,4 in |
Main Level | Laundry Room | 6 ft ,10 in | 4 ft ,6 in | 6 ft ,10 in x 4 ft ,6 in |
Main Level | 4pc Bathroom | 8 ft ,6 in | 7 ft ,6 in | 8 ft ,6 in x 7 ft ,6 in |
Main Level | Bedroom | 9 ft ,10 in | 11 ft ,4 in | 9 ft ,10 in x 11 ft ,4 in |
Main Level | Bedroom | 9 ft ,9 in | 8 ft ,4 in | 9 ft ,9 in x 8 ft ,4 in |
Main Level | Living Room | 18 ft ,4 in | 12 ft ,10 in | 18 ft ,4 in x 12 ft ,10 in |
Main Level | Kitchen | 11 ft ,4 in | 9 ft ,4 in | 11 ft ,4 in x 9 ft ,4 in |
https://www.realtor.ca/real-estate/25609509/22220-charing-cross-road-south-west-unit-18-chatham
Contact us for more information
Michelle Hetherington
Sales Person
(519) 354-5470
www.royallepagechathamkent.com/