This property is a must see !! Here is a hard to find large well maintained Rancher w/ 3 + large bedrooms 2 bath on the main level home is on a paved country RD . the view is amazing , peaceful setting you will enjoy all year round . Many updates including a sunroom looking out over the backyard with 3/4 acre you will have plenty of room to entertain a large family . Nice kitchen with lots of cabinet space and dinning area to host , loads of room if you have a growing family and potential BR on the lower level along w/ large family room ,cold room, Den ,office ,Utility and laundry room ,plenty of storage space as well . To save on energy five inches of insulation has been placed under the entire length of the roof .There is a large two car attached garage with a extra wide driveway and a nice size workshop as well . This property is minutes from walking trails ,shopping ,Beach ,Golf course and minutes from the 401 DON'T miss out call for a showing . (id:38121)
MLS® Number | 23022414 |
Property Type | Single Family |
Features | Golf Course/parkland, Double Width Or More Driveway, Gravel Driveway |
Water Front Type | Waterfront Nearby |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | Ranch |
Constructed Date | 1978 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Flooring Type | Carpeted, Hardwood, Laminate |
Foundation Type | Block |
Heating Fuel | Oil |
Heating Type | Forced Air, Furnace |
Stories Total | 1 |
Type | House |
Attached Garage | |
Garage | |
Inside Entry |
Acreage | No |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Irregular | 181x |
Size Total Text | 181x|1/2 - 1 Acre |
Zoning Description | A2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Utility Room | 19 ft ,6 in | 12 ft ,11 in | 19 ft ,6 in x 12 ft ,11 in |
Lower Level | Recreation Room | 16 ft | 11 ft ,7 in | 16 ft x 11 ft ,7 in |
Lower Level | Family Room | 22 ft ,5 in | 12 ft ,7 in | 22 ft ,5 in x 12 ft ,7 in |
Lower Level | Den | 8 ft ,5 in | 6 ft ,10 in | 8 ft ,5 in x 6 ft ,10 in |
Lower Level | Other | 9 ft ,8 in | 10 ft ,3 in | 9 ft ,8 in x 10 ft ,3 in |
Lower Level | Laundry Room | 16 ft ,10 in | 12 ft ,11 in | 16 ft ,10 in x 12 ft ,11 in |
Main Level | Sunroom | 15 ft ,2 in | 10 ft ,6 in | 15 ft ,2 in x 10 ft ,6 in |
Main Level | 2pc Ensuite Bath | 4 ft ,8 in | 4 ft ,7 in | 4 ft ,8 in x 4 ft ,7 in |
Main Level | Bedroom | 13 ft ,4 in | 12 ft ,7 in | 13 ft ,4 in x 12 ft ,7 in |
Main Level | Bedroom | 12 ft ,8 in | 9 ft ,6 in | 12 ft ,8 in x 9 ft ,6 in |
Main Level | Bedroom | 10 ft ,5 in | 9 ft ,1 in | 10 ft ,5 in x 9 ft ,1 in |
Main Level | 4pc Bathroom | 8 ft ,7 in | 8 ft ,2 in | 8 ft ,7 in x 8 ft ,2 in |
Main Level | Living Room | 17 ft ,5 in | 12 ft ,10 in | 17 ft ,5 in x 12 ft ,10 in |
Main Level | Kitchen | 20 ft ,5 in | 13 ft ,6 in | 20 ft ,5 in x 13 ft ,6 in |
Main Level | Foyer | 9 ft ,11 in | 5 ft ,6 in | 9 ft ,11 in x 5 ft ,6 in |
https://www.realtor.ca/real-estate/26246828/21526-johnston-line-wardsville
Contact us for more information
Lisa Wright
Sales Person
(519) 352-2840
(519) 352-2489
www.remaxchatham.ca