Maintenance, Exterior Maintenance, Ground Maintenance, Heat, Electricity, Water
$429.60 MonthlyAffordable, Maintenance Free Living. Neat and clean 2 bedroom condo located on 2nd floor, of a 4 storey building. Features of the building include secured entrance, main floor community laundry facilities, elevator, front lobby. This unit currently has a long term tenant. Condo fees of $429.60 ($380.25+$49.35 reserve), include heat, electricity, water and interior and exterior common area maintenance. Please provide 36 hours notice for all viewing requests (id:38121)
MLS® Number | 23000548 |
Property Type | Single Family |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Exterior Finish | Brick |
Flooring Type | Carpeted |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Boiler |
Type | Apartment |
Open | 1 |
Acreage | No |
Size Irregular | 388x |
Size Total Text | 388x|under 1/4 Acre |
Zoning Description | Rm2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Storage | 6 ft | 5 ft ,5 in | 6 ft x 5 ft ,5 in |
Main Level | 4pc Bathroom | 10 ft | 5 ft | 10 ft x 5 ft |
Main Level | Kitchen | 7 ft ,5 in | 7 ft | 7 ft ,5 in x 7 ft |
Main Level | Bedroom | 14 ft ,6 in | 8 ft ,6 in | 14 ft ,6 in x 8 ft ,6 in |
Main Level | Bedroom | 14 ft ,6 in | 10 ft | 14 ft ,6 in x 10 ft |
Main Level | Eating Area | 8 ft | 7 ft | 8 ft x 7 ft |
Main Level | Living Room | 18 ft | 18 ft x Measurements not available |
https://www.realtor.ca/real-estate/25209939/2-chittim-road-unit-206-blenheim
Contact us for more information
Randy Korpan
Sales Person
(519) 351-1600
(519) 351-7875
www.century21maplecity.com