Lake Erie breezes...Located in the quaint community of ""Sleepy Hollow"" near Lake Erie this park-like 1.4 acre property has manicured grounds, mature trees and birds galore! This classic beauty shows great pride of ownership with 2500 sqft of living space inside & several outdoor living spaces to enjoy. The elegant home boasts a custom kitchen with granite countertops, stainless appliances and breakfast nook. Dining room opens to living room-perfect for entertaining! Office, family rm, 2pc bath, laundry & mudrm area complete the main floor layout. Upstairs the primary bedroom has a 3 pc ensuite including a soaker tub with jets and adjoining access to large shower. There are three more generous bedrooms & an additional bathrm upstairs. The property includes a side sundeck, back lounge deck and hot tub area newly installed in 2022, a charming covered front porch, a workshop w/ covered carport & a lawncare storage shed. 5G internet service available. Please allow 2hrs notice to view. (id:38121)
MLS® Number | 23008429 |
Property Type | Single Family |
Features | Cul-de-sac, Double Width Or More Driveway, Concrete Driveway, Gravel Driveway, Side Driveway |
Water Front Type | Waterfront Nearby |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Freezer, Microwave, Refrigerator, Stove, Washer |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum/vinyl |
Flooring Type | Carpeted, Hardwood, Cushion/lino/vinyl |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Furnace |
Stories Total | 2 |
Type | House |
Attached Garage | |
Garage | |
Inside Entry |
Acreage | Yes |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Irregular | 128x350 X Irreg |
Size Total Text | 128x350 X Irreg|1 - 3 Acres |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | 9 ft ,4 in | 6 ft | 9 ft ,4 in x 6 ft |
Second Level | 3pc Ensuite Bath | 9 ft ,3 in | 7 ft ,7 in | 9 ft ,3 in x 7 ft ,7 in |
Second Level | Bedroom | 14 ft ,8 in | 12 ft ,4 in | 14 ft ,8 in x 12 ft ,4 in |
Second Level | Bedroom | 13 ft ,2 in | 12 ft | 13 ft ,2 in x 12 ft |
Second Level | Bedroom | 11 ft | 11 ft ,6 in | 11 ft x 11 ft ,6 in |
Second Level | Primary Bedroom | 13 ft | 13 ft | 13 ft x 13 ft |
Lower Level | Storage | 20 ft | 19 ft ,6 in | 20 ft x 19 ft ,6 in |
Main Level | 2pc Bathroom | 8 ft | 5 ft | 8 ft x 5 ft |
Main Level | Foyer | 18 ft ,8 in | 6 ft | 18 ft ,8 in x 6 ft |
Main Level | Laundry Room | 8 ft | 8 ft ,10 in | 8 ft x 8 ft ,10 in |
Main Level | Mud Room | 9 ft | 8 ft ,10 in | 9 ft x 8 ft ,10 in |
Main Level | Family Room | 10 ft ,6 in | 11 ft ,6 in | 10 ft ,6 in x 11 ft ,6 in |
Main Level | Den | 11 ft ,6 in | 9 ft | 11 ft ,6 in x 9 ft |
Main Level | Living Room | 17 ft | 13 ft | 17 ft x 13 ft |
Main Level | Dining Room | 15 ft | 11 ft | 15 ft x 11 ft |
Main Level | Dining Nook | 8 ft ,7 in | 6 ft | 8 ft ,7 in x 6 ft |
Main Level | Kitchen | 15 ft | 9 ft | 15 ft x 9 ft |
https://www.realtor.ca/real-estate/25558975/19192-sleepy-hollow-road-cedar-springs
Contact us for more information
(William) David O'brien
Broker of Record
(519) 676-2022
(519) 676-4640
www.century21.ca/obrien