OUTSTANDING VALUE FOR THIS SIDE BY SIDE DUPLEX! ONE AND TWO BEDROOM UNITS. STEEL ROOF, SEPARATE FURNACES, SEPARATE HYDRO AND GAS AVAILABLE, HANDI-CAP RAMP ACCESSIBLE TO 2 BEDROOM UNIT. 1 BEDROOM IS CURRENTLY VACANT AND READY TO BE RENTED SET YOUR OWN RENT - 2 BEDROOM CURRENTLY RENTED FOR $1,100 ALL INCLUSIVE INC. SEPERATE METERS - BUILDING PROVIDES AN EXCELLENT CAP RATE! (id:38121)
MLS® Number | 23022509 |
Property Type | Multi-family |
Constructed Date | 1900 |
Exterior Finish | Aluminum/vinyl |
Flooring Type | Carpeted, Laminate |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Furnace |
Stories Total | 1 |
Type | Duplex |
Other | 2 |
Acreage | No |
Size Total Text | Under 1/4 Acre |
Zoning Description | Rl3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 11 ft ,2 in | 7 ft ,4 in | 11 ft ,2 in x 7 ft ,4 in |
Main Level | Laundry Room | 8 ft | 6 ft ,2 in | 8 ft x 6 ft ,2 in |
Main Level | Bedroom | 9 ft ,9 in | 12 ft ,3 in | 9 ft ,9 in x 12 ft ,3 in |
Main Level | 4pc Bathroom | 5 ft | 8 ft ,7 in | 5 ft x 8 ft ,7 in |
Main Level | Living Room | 14 ft | 10 ft ,5 in | 14 ft x 10 ft ,5 in |
Main Level | Kitchen/dining Room | 11 ft ,8 in | 11 ft ,3 in | 11 ft ,8 in x 11 ft ,3 in |
https://www.realtor.ca/real-estate/26254320/186-raleigh-street-chatham
Contact us for more information
Danielle Simard
REALTOR® Salesperson
(519) 352-2840
(519) 352-2489
www.remaxchatham.ca
Candice Oliveira
Sales Person
(519) 352-2840
(519) 352-2489
www.remaxchatham.ca
Annita Zimmerman
Sales Person
(519) 352-2840
(519) 352-2489
www.remaxchatham.ca