Enjoy luxury living and the waterfront lifestyle with this stunning lakefront oasis in prestigious Lighthouse Cove. This 4144 sqft home rests on a triple lot with sandy beach, impeccable curb appeal and landscaping! This impressive home offers 4 bedrooms and 5 bathrooms incl 3 ensuites! The spacious primary suite boasts a soaker tub, tiled glass shower, 2 walk-in closets and a stunning glass balcony presenting incredible sunset views! The open concept main floor boasts a stunning kitchen with Cambria countertops, 2 islands, and Jennair appliances! Exceptional entertainment space adjoining the family room where you find a double fireplace that reaches 28 feet! Formal dining room to the front of the home with patio doors leading to a porch and views of your 58ft concrete dock with boat lift! Triple car garage with infloor heat, epoxy finish and drive through leading to a sandy beach! 30% of Coop commission will be withheld if the Buyer is introduced to the property by Listing Agent (id:38121)
MLS® Number | 23007962 |
Property Type | Single Family |
Features | Double Width Or More Driveway, Paved Driveway, Concrete Driveway |
Water Front Type | Waterfront |
Bathroom Total | 5 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Constructed Date | 2020 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone, Wood |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Direct Vent |
Flooring Type | Ceramic/porcelain, Hardwood, Laminate |
Foundation Type | Concrete |
Half Bath Total | 2 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Heat Recovery Ventilation (hrv) |
Stories Total | 2 |
Size Interior | 4144 Sqft |
Total Finished Area | 4144 Sqft |
Type | House |
Attached Garage | |
Garage | |
Heated Garage | |
Inside Entry |
Acreage | No |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Irregular | 151.94xirr |
Size Total Text | 151.94xirr|1/2 - 1 Acre |
Zoning Description | Rw2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 16 ft ,8 in | 9 ft ,10 in | 16 ft ,8 in x 9 ft ,10 in |
Second Level | 2pc Bathroom | 5 ft ,5 in | 3 ft ,8 in | 5 ft ,5 in x 3 ft ,8 in |
Second Level | Living Room | 28 ft ,6 in | 12 ft ,8 in | 28 ft ,6 in x 12 ft ,8 in |
Second Level | Storage | 22 ft | 7 ft ,10 in | 22 ft x 7 ft ,10 in |
Second Level | 5pc Ensuite Bath | 21 ft ,4 in | 12 ft | 21 ft ,4 in x 12 ft |
Second Level | Primary Bedroom | 16 ft ,1 in | 15 ft ,3 in | 16 ft ,1 in x 15 ft ,3 in |
Second Level | Laundry Room | 14 ft ,9 in | 10 ft | 14 ft ,9 in x 10 ft |
Main Level | 2pc Bathroom | 7 ft ,1 in | 6 ft ,1 in | 7 ft ,1 in x 6 ft ,1 in |
Main Level | 3pc Ensuite Bath | 8 ft ,2 in | 8 ft ,1 in | 8 ft ,2 in x 8 ft ,1 in |
Main Level | Bedroom | 14 ft ,1 in | 12 ft ,2 in | 14 ft ,1 in x 12 ft ,2 in |
Main Level | 4pc Ensuite Bath | 8 ft ,1 in | 8 ft ,1 in | 8 ft ,1 in x 8 ft ,1 in |
Main Level | Bedroom | 14 ft ,6 in | 12 ft | 14 ft ,6 in x 12 ft |
Main Level | Dining Room | 15 ft ,3 in | 11 ft ,11 in | 15 ft ,3 in x 11 ft ,11 in |
Main Level | Office | 8 ft ,6 in | 4 ft ,9 in | 8 ft ,6 in x 4 ft ,9 in |
Main Level | Mud Room | 9 ft ,9 in | 8 ft ,10 in | 9 ft ,9 in x 8 ft ,10 in |
Main Level | Dining Nook | 15 ft ,9 in | 7 ft ,11 in | 15 ft ,9 in x 7 ft ,11 in |
Main Level | Living Room | 30 ft ,6 in | 21 ft ,8 in | 30 ft ,6 in x 21 ft ,8 in |
Main Level | Kitchen | 18 ft ,4 in | 15 ft ,9 in | 18 ft ,4 in x 15 ft ,9 in |
https://www.realtor.ca/real-estate/25541591/17560-melody-drive-lighthouse-cove
Contact us for more information
Jeff Godreau
Sales Person
(519) 354-5470
www.royallepagechathamkent.com/