Investor ready!. This clean duplex features 2 One Bedroom units. Upper level income is 900/mnth + utilities. (currently mnth to mnth). Lower level is ready for occupancy. Separately metered hydro and water. Upgraded electrical, plumbing, shingles, in past 5 years 2 furnaces (2022). Driveway belongs to this property and there is parking for 3 vehicles. 24 HR NOTICE IS A MUST AND VIEWINGS AFTER 3:30 ONLY FOR UPPER UNIT TENANT. (id:38121)
MLS® Number | 23016059 |
Property Type | Multi-family |
Exterior Finish | Aluminum/vinyl |
Flooring Type | Mixed Flooring |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Duplex |
Other | 3 |
Acreage | No |
Size Irregular | 43 X 135 |
Size Total Text | 43 X 135|under 1/4 Acre |
Zoning Description | Rl3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | 11 ft ,5 in | 5 ft ,2 in | 11 ft ,5 in x 5 ft ,2 in |
Main Level | Bedroom | 10 ft ,1 in | 12 ft ,11 in | 10 ft ,1 in x 12 ft ,11 in |
Main Level | Living Room | 22 ft ,3 in | 11 ft ,4 in | 22 ft ,3 in x 11 ft ,4 in |
Main Level | Kitchen | 12 ft | 8 ft | 12 ft x 8 ft |
https://www.realtor.ca/real-estate/25950434/14-patteson-avenue-chatham
Contact us for more information
Sylvia Moffat
Broker
(519) 354-5470
www.royallepagechathamkent.com/