MOVE RIGHT INTO THIS WELL KEPT MODERN MOBILE HOME- BRIGHT OPEN CONCEPT KITCHEN WITH A EAT-IN DINING AREA. BOASTING A LARGE KITCHEN OPEN TO THE FAMILY ROOM OVERLOOKING THE FRONT YARD. TWO GENEROUS SIZE BEDROOMS WITH A 4PC BATH WITH LAUNDRY AND 3 SEASONS ROOM. LARGE YARD FOR THAT ENTERTAINER AN INTERLOCKING PATIO AND STORAGE SHED. UPDATED FURANCE, ROOF AND WINDOWS. NOTHING TO DO, JUST MOVE IN! GREAT FOR RETIREES! AS OF JAN 1, 2024 LOT RENTAL $411.17 PER MONTH, WITH A ADDITIONAL MONTHLY FEE OF $50.00 PER MONTH UPON THE SALE . (id:38121)
MLS® Number | 23021562 |
Property Type | Single Family |
Features | Paved Driveway, Front Driveway |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Architectural Style | Mobile Home |
Constructed Date | 1991 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum/vinyl, Steel |
Flooring Type | Laminate |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Acreage | No |
Landscape Features | Landscaped |
Size Irregular | 0xn/a |
Size Total Text | 0xn/a|under 1/4 Acre |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Sunroom | 7 ft ,4 in | 17 ft ,6 in | 7 ft ,4 in x 17 ft ,6 in |
Main Level | 4pc Bathroom | 10 ft ,8 in | 7 ft ,9 in | 10 ft ,8 in x 7 ft ,9 in |
Main Level | Primary Bedroom | 11 ft ,4 in | 12 ft ,8 in | 11 ft ,4 in x 12 ft ,8 in |
Main Level | Bedroom | 11 ft ,6 in | 10 ft ,2 in | 11 ft ,6 in x 10 ft ,2 in |
Main Level | Living Room | 14 ft ,9 in | 11 ft ,11 in | 14 ft ,9 in x 11 ft ,11 in |
Main Level | Kitchen/dining Room | 14 ft ,1 in | 14 ft ,9 in | 14 ft ,1 in x 14 ft ,9 in |
https://www.realtor.ca/real-estate/26204485/139-regency-drive-chatham
Contact us for more information
Candice Oliveira
Sales Person
(519) 352-2840
(519) 352-2489
www.remaxchatham.ca
Annita Zimmerman
Sales Person
(519) 352-2840
(519) 352-2489
www.remaxchatham.ca