Welcome to 138 Brownlee Crescent, Wallaceburg. This 1 owner home has been well cared for and now is awaiting a new owner to make wonderful memories. The main floor offers a large eat-in kitchen and sunny living room. The upper level has 3 good sized bedrooms and a 4 piece bathroom. The lower level has a bright recreation room with bar, utility room and 3 piece bathroom with whirlpool tub. Off the kitchen is a 3 season room that is finished, the patio doors lead to a large deck and inground pool (4'-6' deep). There is also a 1.5 car garage. The hi-efficient furnace & air conditioning was installed in 2021. The shingles on the house are approx. 5 years old. This great home on a quiet cul-de-sac is awaiting your arrival. (id:38121)
MLS® Number | 23009946 |
Property Type | Single Family |
Features | Paved Driveway, Side Driveway |
Pool Type | Inground Pool |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dryer, Refrigerator, Stove, Washer |
Architectural Style | 3 Level |
Constructed Date | 1986 |
Construction Style Split Level | Sidesplit |
Cooling Type | Central Air Conditioning, Fully Air Conditioned |
Exterior Finish | Aluminum/vinyl, Brick |
Flooring Type | Carpeted, Ceramic/porcelain, Cushion/lino/vinyl |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Furnace |
Garage |
Acreage | No |
Fence Type | Fence |
Landscape Features | Landscaped |
Size Irregular | 35xirregular |
Size Total Text | 35xirregular|under 1/4 Acre |
Zoning Description | Res Rl3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 9 ft ,9 in | 8 ft ,5 in | 9 ft ,9 in x 8 ft ,5 in |
Second Level | Bedroom | 10 ft | 13 ft | 10 ft x 13 ft |
Second Level | Bedroom | 11 ft ,2 in | 13 ft ,5 in | 11 ft ,2 in x 13 ft ,5 in |
Lower Level | 3pc Bathroom | Measurements not available | ||
Lower Level | Utility Room | 11 ft ,6 in | 10 ft ,9 in | 11 ft ,6 in x 10 ft ,9 in |
Lower Level | Recreation Room | 11 ft | 16 ft | 11 ft x 16 ft |
Main Level | Living Room | 16 ft ,6 in | 11 ft | 16 ft ,6 in x 11 ft |
Main Level | Kitchen | 20 ft | 11 ft | 20 ft x 11 ft |
https://www.realtor.ca/real-estate/25630279/138-brownlee-crescent-wallaceburg
Contact us for more information
Kevin Roocroft
Broker
(519) 627-9933
(877) 500-9933
(519) 627-9943