SIX FIGURE REVENUE POTENTIAL HERE! LOCATED CLOSE TO RIDGETOWN WITH EASY ACCESS TO THE 401,THIS 4.9 ACRE COUNTRY PROPERTY (ZONED AGRICULTURE1) IS SO REMARKABLE,YOU WON'T BE ABLE TO STOP TALKING ABOUT IT! GENERATING SOLAR CONTRACT INCOME AVERAGING $35K YR(8 YRS REMAINING). THIS GORGEOUS PROPERTY ALSO BOASTS A PARK-LIKE SETTING WITH TREED & LANDSCAPED GROUNDS COMPLETE WITH LARGE POND, IMPLEMENT SHED (40'X 88')WITH HEATED WORKSHOP PLUS 48' X 48' DRIVE SHED(2009) AND TWO SOLAR PANELS.THE BEAUTIFULLY APPOINTED 4+1 BEDROOM BRICK RANCHER OFFERS 1900 SQ. FT OF MAIN FLOOR LIVING AREA, ATTACHED DOUBLE GARAGE & DUAL ACCESS TO FULL FINISHED BASEMENT WITH HEATED FLOORS.HOME HAS OPEN CONCEPT KITCHEN,DINING, LIVINGROOM WITH PATIO DOORS TO THE PRIVATE BACKYARD, STAMPED CONCRETE COVERED PORCH & SUNDECK.MASTER BDRM HAS ENSUITE BATH WITH STEAM SHOWER),2 FULL & 2 HALF BATHS. LOWER LEVEL HAS EXCELLENT VIABILITY FOR IN-LAW SUITE. SO MANY OTHER FEATURES & EXTRAS HERE YOU HAVE TO SEE IT FOR YOURSELF. (id:38121)
MLS® Number | 23001551 |
Property Type | Agriculture |
Equipment Type | Propane Tank |
Farm Type | Hobby Farm |
Features | Double Width Or More Driveway, Gravel Driveway |
Rental Equipment Type | Propane Tank |
Structure | Barn, Machinery, Pole Barn, Workshop |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Architectural Style | Bungalow, Ranch |
Constructed Date | 1998 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Insert |
Flooring Type | Carpeted, Ceramic/porcelain, Hardwood |
Foundation Type | Concrete |
Half Bath Total | 2 |
Heating Fuel | Propane |
Heating Type | Floor Heat, Furnace, Heat Recovery Ventilation (hrv) |
Type | House |
Attached Garage | |
Detached Garage | |
Heated Garage |
Acreage | Yes |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Irregular | 4.9 |
Size Total | 4.9 Ac|3 - 10 Acres |
Size Total Text | 4.9 Ac|3 - 10 Acres |
Zoning Description | A1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Utility Room | Measurements not available | ||
Lower Level | Other | 25 ft | 25 ft x Measurements not available | |
Lower Level | Storage | 21 ft | 21 ft x Measurements not available | |
Lower Level | 2pc Bathroom | 9 ft | 5 ft ,6 in | 9 ft x 5 ft ,6 in |
Lower Level | Bedroom | 13 ft ,7 in | 13 ft ,7 in x Measurements not available | |
Lower Level | Family Room | 21 ft ,6 in | 21 ft ,6 in x Measurements not available | |
Main Level | 5pc Bathroom | 6 ft ,3 in | 6 ft ,3 in x Measurements not available | |
Main Level | Bedroom | 12 ft ,6 in | 12 ft ,6 in x Measurements not available | |
Main Level | Bedroom | 9 ft ,6 in | 9 ft ,6 in x Measurements not available | |
Main Level | Laundry Room | 7 ft | 7 ft x Measurements not available | |
Main Level | 2pc Bathroom | 5 ft | 5 ft x Measurements not available | |
Main Level | 4pc Ensuite Bath | 12 ft ,7 in | 12 ft ,7 in x Measurements not available | |
Main Level | Primary Bedroom | 25 ft ,1 in | 25 ft ,1 in x Measurements not available | |
Main Level | Storage | 6 ft | 6 ft x Measurements not available | |
Main Level | Kitchen/dining Room | 21 ft | 21 ft x Measurements not available | |
Main Level | Living Room/fireplace | 15 ft | 15 ft x Measurements not available |
https://www.realtor.ca/real-estate/25233906/13725-spence-line-chatham-kent
Contact us for more information
Mimi O'rourke
Broker of Record
(519) 674-1005
(877) 674-1005
(519) 674-1713
www.orealty.ca