Welcome to this Charming 3-Bedroom Gem in a Stellar Neighborhood! This family residence offers incredible potential for its future owners. Located across the road from the public school, & around the corner to many amenities, it's a dream location - especially for the growing family! This home boasts a refreshing 20 X 40' pool that sits in the large fenced backyard! In the back enjoy an automatic awning stemming from the attached sun-room. Don't worry.. the adorable eat-in-kitchen has an island! This ranch home has 3 bedrooms nestled together with the main bath. In the back-half enjoy the large family-room that opens to the outdoor oasis! For those pool parties, the house has you covered.. the half-bath is conventionality located in the back -no wet feet tromping through the house! This property will shine bright with your personal touches transforming it into your ideal haven. Embrace the opportunity to makes this house your own & envision the possibilities in this fantastic location. (id:38121)
MLS® Number | 23014954 |
Property Type | Single Family |
Features | Double Width Or More Driveway |
Pool Features | Pool Equipment |
Pool Type | Inground Pool |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
Architectural Style | Ranch |
Constructed Date | 1958 |
Exterior Finish | Aluminum/vinyl, Brick |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Direct Vent |
Flooring Type | Carpeted, Hardwood, Cushion/lino/vinyl |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Boiler |
Stories Total | 1 |
Type | House |
Acreage | No |
Fence Type | Fence |
Size Irregular | 68.23x150.49 |
Size Total Text | 68.23x150.49|under 1/4 Acre |
Zoning Description | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Storage | 14 ft ,7 in | 11 ft ,5 in | 14 ft ,7 in x 11 ft ,5 in |
Basement | Laundry Room | 19 ft ,11 in | 12 ft ,2 in | 19 ft ,11 in x 12 ft ,2 in |
Basement | Recreation Room | 37 ft ,8 in | 11 ft ,5 in | 37 ft ,8 in x 11 ft ,5 in |
Main Level | Sunroom | 13 ft ,1 in | 9 ft ,2 in | 13 ft ,1 in x 9 ft ,2 in |
Main Level | 2pc Bathroom | 8 ft ,1 in | 3 ft ,2 in | 8 ft ,1 in x 3 ft ,2 in |
Main Level | Family Room | 19 ft ,1 in | 13 ft ,7 in | 19 ft ,1 in x 13 ft ,7 in |
Main Level | Bedroom | 12 ft ,5 in | 10 ft | 12 ft ,5 in x 10 ft |
Main Level | Bedroom | 12 ft ,1 in | 9 ft ,11 in | 12 ft ,1 in x 9 ft ,11 in |
Main Level | Bedroom | 9 ft ,4 in | 8 ft ,1 in | 9 ft ,4 in x 8 ft ,1 in |
Main Level | 4pc Bathroom | 8 ft ,5 in | 6 ft ,8 in | 8 ft ,5 in x 6 ft ,8 in |
Main Level | Kitchen | 14 ft ,4 in | 12 ft ,5 in | 14 ft ,4 in x 12 ft ,5 in |
Main Level | Living Room | 19 ft ,4 in | 12 ft ,1 in | 19 ft ,4 in x 12 ft ,1 in |
https://www.realtor.ca/real-estate/25905252/127-lawrence-wallaceburg
Contact us for more information
Kasidy Dewulf
Sales Person
(519) 354-3600
(519) 354-7944